Loading...
Average Profit: -0.11%
Average Duration: 7 days
Long Positions: 39%
Average Leverage: 19.95x
Instrument | Profit | Duration | Closed | Open Rate | Close Rate | Since Closed |
---|---|---|---|---|---|---|
![]() BUY AUDNZD x20 | +4.3% | 8 hours | 1 day ago | $1.07672 | $1.07904 | -0.01% |
![]() SELL EURAUD x20 | +2.26% | 20 hours | 2 days ago | $1.75667 | $1.75469 | -0.06% |
![]() SELL EURNZD x20 | +2.3% | 14 hours | 2 days ago | $1.89371 | $1.89154 | +0.05% |
![]() BUY AUDJPY x20 | +13.98% | 9 hours | 4 days ago | $92.435 | $93.085 | +1.06% |
![]() BUY CHFJPY x20 | +4.29% | 9 hours | 4 days ago | $174.323 | $174.699 | +0.78% |
![]() BUY EURJPY x20 | +8.49% | 9 hours | 4 days ago | $163.032 | $163.728 | +0.79% |
![]() BUY AUDCHF x20 | +1.36% | 8 hours | 5 days ago | $0.53038 | $0.53074 | +0.62% |
![]() SELL EURUSD x20 | +0.51% | 3 hours | 5 days ago | $1.14255 | $1.14226 | -0.24% |
![]() BUY USDCHF x20 | +0.49% | 2 hours | 5 days ago | $0.81729 | $0.81749 | +0.57% |
![]() BUY USDCAD x20 | +0.36% | 1 hour | 5 days ago | $1.36991 | $1.37016 | -0.06% |
![]() SELL CHFJPY x20 | +2.02% | 4 days | 5 days ago | $174.944 | $174.769 | +0.74% |
![]() SELL NZDCAD x20 | +13.05% | 1 day | 8 days ago | $0.82526 | $0.81992 | +0.52% |
![]() SELL GBPCAD x20 | +16.01% | 1 day | 8 days ago | $1.8633 | $1.8485 | +0.21% |
![]() SELL EURCAD x20 | +3.95% | 1 day | 8 days ago | $1.56128 | $1.55822 | +0.12% |
![]() BUY AUDCHF x20 | +1.93% | 8 hours | 8 days ago | $0.52942 | $0.52993 | +0.77% |
![]() SELL NZDCHF x20 | +8.95% | 8 hours | 9 days ago | $0.49353 | $0.49133 | +0.7% |
![]() SELL AUDJPY x20 | +8.11% | 8 hours | 9 days ago | $93.288 | $92.911 | +1.25% |
![]() SELL CADJPY x20 | +5.37% | 8 hours | 9 days ago | $104.738 | $104.458 | +1.21% |
![]() BUY EURJPY x20 | +2.06% | 14 days | 9 days ago | $164.001 | $164.17 | +0.52% |
![]() SELL AUDCHF x20 | +2.29% | 23 hours | 10 days ago | $0.53248 | $0.53187 | +0.4% |
![]() SELL AUDJPY x20 | +2.26% | 11 hours | 10 days ago | $92.932 | $92.827 | +1.34% |
![]() BUY CADCHF x20 | +2.37% | 11 days | 11 days ago | $0.60004 | $0.60074 | -0.08% |
![]() SELL NZDCAD x20 | +1.33% | 1 day | 15 days ago | $0.82274 | $0.8222 | +0.24% |
![]() BUY CADCHF x20 | +7.6% | 1 day | 15 days ago | $0.59542 | $0.59767 | +0.44% |
![]() BUY GBPCHF x20 | +5.68% | 1 day | 15 days ago | $1.10743 | $1.11056 | +0.14% |
![]() BUY CADJPY x20 | +3.06% | 8 hours | 15 days ago | $103.624 | $103.782 | +1.87% |
![]() BUY GBPJPY x20 | +2.34% | 8 hours | 15 days ago | $192.634 | $192.859 | +1.57% |
![]() SELL EURCHF x20 | +3.49% | 14 days | 15 days ago | $0.93179 | $0.93017 | +0.71% |
![]() BUY NZDCHF x20 | +1.43% | 8 hours | 16 days ago | $0.48806 | $0.48841 | +1.31% |
![]() BUY CADJPY x20 | +7.53% | 8 hours | 16 days ago | $103.468 | $103.859 | +1.79% |
![]() BUY CADCHF x20 | +2.25% | 2 days | 16 days ago | $0.59774 | $0.59841 | +0.31% |
![]() BUY CHFJPY x20 | +2.24% | 10 hours | 17 days ago | $174.372 | $174.568 | +0.86% |
![]() BUY EURJPY x20 | +2.38% | 10 hours | 17 days ago | $162.953 | $163.147 | +1.15% |
![]() BUY CADJPY x20 | +1.2% | 9 hours | 17 days ago | $103.571 | $103.633 | +2.01% |
![]() BUY CHFJPY x20 | +2.24% | 6 days | 18 days ago | $174.348 | $174.54 | +0.88% |
![]() SELL AUDUSD x20 | +2.3% | 15 hours | 18 days ago | $0.64476 | $0.64402 | +0.88% |
![]() SELL GBPUSD x20 | +2.6% | 8 hours | 19 days ago | $1.33812 | $1.33638 | +1.22% |
![]() SELL EURUSD x20 | +4.56% | 8 hours | 19 days ago | $1.12695 | $1.12438 | +1.35% |
![]() BUY CHFJPY x20 | +1.82% | 3 days | 19 days ago | $173.94 | $174.098 | +1.13% |
![]() BUY GBPCHF x20 | +2.01% | 3 days | 19 days ago | $1.11346 | $1.11457 | -0.22% |
![]() SELL NZDCHF x20 | +11.25% | 1 day | 22 days ago | $0.49625 | $0.49347 | +0.27% |
![]() SELL AUDCHF x20 | +12.95% | 1 day | 22 days ago | $0.54117 | $0.53768 | -0.68% |
![]() BUY EURAUD x20 | +1.47% | 1 day | 22 days ago | $1.73858 | $1.73986 | +0.79% |
![]() SELL EURCAD x20 | +6.28% | 7 hours | 22 days ago | $1.5631 | $1.55819 | +0.12% |
![]() SELL EURGBP x20 | +6.6% | 7 hours | 22 days ago | $0.84262 | $0.83984 | +0.29% |
![]() SELL EURUSD x20 | +7.83% | 7 hours | 22 days ago | $1.11939 | $1.11501 | +2.2% |
![]() BUY GBPNZD x20 | +2.99% | 1 month | 22 days ago | $2.26434 | $2.26764 | -0.92% |
![]() SELL AUDCAD x20 | +2.27% | 1 day | 23 days ago | $0.89717 | $0.89615 | -0.75% |
![]() SELL NZDCHF x20 | +6.07% | 19 hours | 23 days ago | $0.49689 | $0.49537 | -0.12% |
![]() SELL NZDCHF x20 | +6.07% | 14 hours | 24 days ago | $0.49769 | $0.49617 | -0.28% |
![]() BUY GBPAUD x20 | +2.57% | 1 day | 24 days ago | $2.06059 | $2.06323 | +0.9% |
![]() BUY GBPNZD x20 | +2.26% | 22 hours | 24 days ago | $2.24133 | $2.24384 | +0.13% |
![]() SELL AUDJPY x20 | +5.86% | 19 hours | 24 days ago | $95.006 | $94.731 | -0.7% |
![]() SELL CADJPY x20 | +6.26% | 2 days | 24 days ago | $105.806 | $105.477 | +0.23% |
![]() BUY AUDUSD x20 | +3.49% | 6 days | 24 days ago | $0.64724 | $0.64837 | +0.2% |
![]() BUY EURNZD x20 | +0.09% | 8 hours | 25 days ago | $1.88405 | $1.88413 | +0.44% |
![]() SELL NZDCHF x20 | -48.82% | 13 days | 25 days ago | $0.48759 | $0.49978 | -1% |
![]() SELL CADJPY x20 | +6.01% | 8 hours | 25 days ago | $105.882 | $105.564 | +0.15% |
![]() SELL AUDJPY x20 | -48.94% | 5 days | 25 days ago | $92.797 | $95.12 | -1.1% |
![]() SELL CADCHF x20 | +2.36% | 19 hours | 25 days ago | $0.60398 | $0.60327 | -0.5% |
![]() BUY NZDCAD x20 | +2.24% | 17 hours | 25 days ago | $0.82121 | $0.82213 | +0.25% |
![]() BUY NZDUSD x20 | +2.25% | 16 hours | 25 days ago | $0.58717 | $0.58783 | +2.39% |
![]() SELL USDCHF x20 | +2.25% | 13 hours | 25 days ago | $0.84466 | $0.84371 | -2.56% |
![]() SELL AUDJPY x20 | +6.04% | 16 hours | 25 days ago | $94.527 | $94.241 | -0.18% |
![]() SELL CADJPY x20 | -48.38% | 11 days | 26 days ago | $103.324 | $105.91 | -0.18% |
![]() SELL AUDJPY x20 | -48.81% | 5 days | 26 days ago | $92.207 | $94.516 | -0.47% |
![]() SELL GBPAUD x20 | +2.86% | 4 days | 26 days ago | $2.06198 | $2.05903 | +1.11% |
![]() SELL GBPAUD x20 | +2.57% | 4 days | 26 days ago | $2.0676 | $2.06495 | +0.82% |
![]() SELL EURCAD x20 | +8.84% | 2 days | 27 days ago | $1.5651 | $1.55818 | +0.12% |
![]() BUY NZDCHF x20 | +8.95% | 1 day | 29 days ago | $0.48921 | $0.49142 | +0.69% |
![]() BUY AUDCHF x20 | +12.88% | 1 day | 29 days ago | $0.52944 | $0.53288 | +0.21% |
![]() BUY NZDJPY x20 | +11.66% | 1 day | 29 days ago | $85.4 | $85.903 | +1.46% |
![]() BUY AUDJPY x20 | +15.87% | 1 day | 29 days ago | $92.409 | $93.15 | +0.99% |
![]() BUY USDCHF x20 | +18.28% | 1 day | 29 days ago | $0.82372 | $0.83132 | -1.11% |
![]() BUY USDJPY x20 | +20.85% | 1 day | 29 days ago | $143.787 | $145.302 | -0.34% |
![]() BUY NZDCHF x20 | +4.4% | 7 hours | 29 days ago | $0.49035 | $0.49143 | +0.68% |
![]() SELL EURNZD x20 | +4.8% | 7 hours | 29 days ago | $1.90783 | $1.90327 | -0.57% |
![]() SELL EURAUD x20 | +0.62% | 7 hours | 29 days ago | $1.75621 | $1.75567 | -0.12% |
![]() BUY NZDCAD x20 | +0.39% | 37 minutes | 29 days ago | $0.82077 | $0.82093 | +0.39% |
![]() BUY EURNZD x20 | +1.75% | 6 days | 29 days ago | $1.90868 | $1.91037 | -0.94% |
![]() SELL NZDJPY x20 | +2.26% | 21 hours | 29 days ago | $85.68 | $85.583 | +1.84% |
![]() BUY USDCAD x20 | +2.08% | 22 days | 29 days ago | $1.39185 | $1.3933 | -1.72% |
![]() SELL EURCAD x20 | +6.63% | 8 hours | 1 month ago | $1.5684 | $1.56319 | -0.2% |
![]() SELL EURAUD x20 | +2.26% | 1 day | 1 month ago | $1.75445 | $1.75245 | +0.07% |
![]() BUY GBPNZD x20 | +2.23% | 1 day | 1 month ago | $2.23745 | $2.23997 | +0.3% |
![]() BUY NZDCHF x20 | +3.18% | 11 days | 1 month ago | $0.49479 | $0.49557 | -0.16% |
![]() SELL EURCAD x20 | +2.4% | 9 hours | 1 month ago | $1.56446 | $1.56259 | -0.16% |
![]() SELL CHFJPY x20 | +2.25% | 19 hours | 1 month ago | $174.735 | $174.539 | +0.88% |
![]() SELL EURNZD x20 | +2.26% | 16 hours | 1 month ago | $1.89477 | $1.89263 | -0.01% |
![]() SELL EURJPY x20 | +6.66% | 9 hours | 1 month ago | $163.2 | $162.657 | +1.45% |
![]() SELL NZDJPY x20 | +6.13% | 19 hours | 1 month ago | $86.042 | $85.78 | +1.61% |
![]() SELL NZDJPY x20 | +6.1% | 20 hours | 1 month ago | $86.14 | $85.879 | +1.49% |
![]() BUY GBPCAD x20 | +1.63% | 3 days | 1 month ago | $1.8381 | $1.8396 | +0.69% |
![]() BUY GBPCAD x20 | +1.74% | 4 days | 1 month ago | $1.8377 | $1.8393 | +0.71% |
![]() SELL AUDJPY x20 | +6.18% | 2 days | 1 month ago | $93.488 | $93.2 | +0.93% |
![]() SELL NZDJPY x20 | -48.92% | 4 days | 1 month ago | $84.639 | $86.738 | +0.48% |
![]() SELL AUDJPY x20 | -48.91% | 2 days | 1 month ago | $91.246 | $93.515 | +0.59% |
![]() BUY NZDUSD x20 | +2.05% | 3 days | 1 month ago | $0.59531 | $0.59592 | +1% |
![]() SELL USDCHF x20 | +2.32% | 20 hours | 1 month ago | $0.82764 | $0.82668 | -0.55% |
![]() BUY NZDUSD x20 | +2.5% | 15 hours | 1 month ago | $0.59269 | $0.59343 | +1.43% |
![]() SELL GBPJPY x20 | +0.5% | 9 hours | 1 month ago | $190.893 | $190.845 | +2.64% |
![]() SELL GBPCHF x20 | +0.6% | 9 hours | 1 month ago | $1.10473 | $1.1044 | +0.7% |
![]() SELL USDCHF x20 | +3.47% | 9 hours | 1 month ago | $0.82516 | $0.82373 | -0.2% |
![]() SELL CHFJPY x20 | +1.73% | 4 days | 1 month ago | $172.668 | $172.52 | +2.06% |
![]() BUY EURUSD x20 | +12.92% | 9 hours | 1 month ago | $1.13474 | $1.14207 | -0.22% |
![]() SELL USDCAD x20 | +5.29% | 9 hours | 1 month ago | $1.38683 | $1.38317 | -1% |
![]() SELL USDCHF x20 | +23.84% | 9 hours | 1 month ago | $0.83024 | $0.82046 | +0.2% |
![]() BUY AUDCHF x20 | +1.82% | 2 days | 1 month ago | $0.53001 | $0.53049 | +0.67% |
![]() BUY GBPCAD x20 | +1.84% | 3 days | 1 month ago | $1.8476 | $1.8493 | +0.16% |
![]() SELL GBPAUD x20 | +6.96% | 7 hours | 1 month ago | $2.08769 | $2.08045 | +0.07% |
![]() SELL EURNZD x20 | +0.86% | 7 hours | 1 month ago | $1.90597 | $1.90515 | -0.67% |
![]() SELL EURAUD x20 | +4.32% | 7 hours | 1 month ago | $1.7789 | $1.77507 | -1.21% |
![]() BUY GBPAUD x20 | +6% | 1 hour | 1 month ago | $2.07276 | $2.07902 | +0.14% |
![]() BUY GBPAUD x20 | -53.36% | 14 days | 1 month ago | $2.12116 | $2.06806 | +0.67% |
![]() BUY USDCAD x20 | +2.33% | 10 hours | 1 month ago | $1.38399 | $1.3856 | -1.18% |
![]() SELL GBPJPY x20 | +0.04% | 9 hours | 1 month ago | $188.605 | $188.601 | +3.87% |
![]() BUY GBPNZD x20 | +5.88% | 4 hours | 1 month ago | $2.22592 | $2.2325 | +0.64% |
![]() BUY GBPNZD x20 | -53.94% | 7 days | 1 month ago | $2.27068 | $2.21264 | +1.54% |
![]() BUY USDCHF x20 | +7.63% | 1 day | 1 month ago | $0.81526 | $0.81838 | +0.46% |
![]() BUY EURCHF x20 | +5.81% | 1 day | 1 month ago | $0.92647 | $0.92917 | +0.82% |
![]() SELL AUDCAD x20 | +6.15% | 1 day | 1 month ago | $0.88541 | $0.88269 | +0.77% |
![]() SELL CADCHF x20 | +2.34% | 12 hours | 1 month ago | $0.58821 | $0.58752 | +2.17% |
![]() BUY GBPNZD x20 | +7.36% | 8 hours | 1 month ago | $2.23389 | $2.24214 | +0.21% |
![]() BUY GBPAUD x20 | +5.46% | 8 hours | 1 month ago | $2.07874 | $2.08443 | -0.12% |
![]() SELL AUDCAD x20 | -51.52% | 5 days | 1 month ago | $0.86655 | $0.8886 | +0.1% |
![]() BUY CADJPY x20 | +2.32% | 19 hours | 1 month ago | $103.29 | $103.41 | +2.23% |
![]() BUY CADJPY x20 | +2.24% | 19 hours | 1 month ago | $103.294 | $103.41 | +2.23% |
![]() BUY USDJPY x20 | +2.34% | 12 hours | 1 month ago | $143.303 | $143.471 | +0.93% |
![]() BUY AUDJPY x20 | +3.04% | 8 hours | 1 month ago | $90.388 | $90.525 | +3.91% |
![]() BUY AUDJPY x20 | +2.77% | 8 hours | 1 month ago | $90.399 | $90.524 | +3.92% |
![]() SELL GBPAUD x20 | +2.63% | 8 hours | 1 month ago | $2.08751 | $2.08478 | -0.14% |
![]() SELL EURAUD x20 | +8.93% | 8 hours | 1 month ago | $1.80276 | $1.79474 | -2.29% |
![]() SELL EURCHF x20 | +15.84% | 8 hours | 1 month ago | $0.9324 | $0.92507 | +1.26% |
![]() SELL EURCAD x20 | +2.22% | 8 hours | 1 month ago | $1.57752 | $1.57577 | -1% |
![]() BUY GBPAUD x20 | +1.78% | 4 days | 1 month ago | $2.08338 | $2.08519 | -0.16% |
![]() BUY CHFJPY x20 | +41.46% | 1 day | 1 month ago | $172.635 | $176.119 | -0.03% |
![]() BUY EURNZD x20 | +8.65% | 1 day | 1 month ago | $1.94027 | $1.94842 | -2.87% |
![]() SELL EURAUD x20 | +9.87% | 7 hours | 1 month ago | $1.81519 | $1.80628 | -2.92% |
![]() BUY NZDJPY x20 | +14.67% | 7 hours | 1 month ago | $82.979 | $83.592 | +4.27% |
![]() SELL NZDCHF x20 | +53.12% | 1 day | 1 month ago | $0.48232 | $0.4701 | +5.25% |
![]() BUY EURAUD x20 | +50.79% | 1 day | 1 month ago | $1.78094 | $1.8257 | -3.95% |
![]() SELL NZDUSD x20 | +6.26% | 13 minutes | 1 month ago | $0.57219 | $0.5704 | +5.52% |
![]() SELL NZDUSD x20 | -50.69% | 23 hours | 1 month ago | $0.55831 | $0.57246 | +5.14% |
![]() BUY CHFJPY x20 | +2.27% | 19 hours | 1 month ago | $172.469 | $172.667 | +1.97% |
![]() SELL AUDUSD x20 | +6.39% | 48 minutes | 1 month ago | $0.62009 | $0.61811 | +5.11% |
![]() SELL AUDUSD x20 | -49.85% | 15 hours | 1 month ago | $0.60347 | $0.61851 | +5.04% |
![]() SELL EURUSD x20 | +22.15% | 7 hours | 1 month ago | $1.10689 | $1.09463 | +4.1% |
![]() BUY USDCHF x20 | +2.58% | 1 day | 1 month ago | $0.85341 | $0.85451 | -3.79% |
![]() BUY AUDNZD x20 | +6.46% | 5 days | 1 month ago | $1.08424 | $1.08775 | -0.81% |
![]() BUY GBPJPY x20 | +2.8% | 1 day | 1 month ago | $187.564 | $187.827 | +4.29% |
![]() BUY USDJPY x20 | +2.72% | 1 day | 1 month ago | $146.69 | $146.89 | -1.42% |
![]() BUY USDCHF x20 | +5.32% | 30 minutes | 1 month ago | $0.84011 | $0.84235 | -2.4% |
![]() BUY USDCHF x20 | +5.22% | 47 minutes | 1 month ago | $0.84385 | $0.84606 | -2.83% |
![]() BUY USDCHF x20 | -50.05% | 5 days | 1 month ago | $0.86469 | $0.84358 | -2.54% |
![]() SELL EURUSD x20 | +1.04% | 8 hours | 2 months ago | $1.09509 | $1.09452 | +4.11% |
![]() SELL EURCAD x20 | +6.79% | 8 hours | 2 months ago | $1.55951 | $1.55422 | +0.38% |
![]() SELL GBPAUD x20 | +2.29% | 2 days | 2 months ago | $2.12788 | $2.12541 | -2.05% |
![]() SELL EURCAD x20 | +15.3% | 7 hours | 2 months ago | $1.5711 | $1.55907 | +0.07% |
![]() SELL GBPNZD x20 | +3.61% | 7 hours | 2 months ago | $2.30679 | $2.30259 | -2.43% |
![]() BUY CADJPY x20 | +13.99% | 7 hours | 2 months ago | $102.428 | $103.151 | +2.49% |
![]() SELL USDCHF x20 | +45.8% | 1 day | 2 months ago | $0.88121 | $0.86148 | -4.57% |
![]() SELL CADCHF x20 | +39.68% | 1 day | 2 months ago | $0.61752 | $0.60554 | -0.87% |
![]() SELL NZDCHF x20 | +83.59% | 1 day | 2 months ago | $0.50255 | $0.48201 | +2.65% |
![]() BUY USDCHF x20 | +6.33% | 45 minutes | 2 months ago | $0.85334 | $0.85605 | -3.96% |
![]() BUY USDCHF x20 | +1.01% | 28 minutes | 2 months ago | $0.85333 | $0.85376 | -3.71% |
![]() BUY USDCHF x20 | +5.79% | 1 hour | 2 months ago | $0.85117 | $0.85364 | -3.69% |
![]() BUY AUDNZD x20 | -50.88% | 28 days | 2 months ago | $1.10426 | $1.07562 | +0.31% |
![]() BUY USDCHF x20 | +5.8% | 35 minutes | 2 months ago | $0.84879 | $0.85126 | -3.42% |
![]() BUY USDCHF x20 | -50.05% | 1 day | 2 months ago | $0.86912 | $0.8479 | -3.04% |
![]() BUY EURNZD x20 | +49.29% | 1 day | 2 months ago | $1.89982 | $1.94703 | -2.8% |
![]() SELL GBPCAD x20 | +12.72% | 8 hours | 2 months ago | $1.8564 | $1.8446 | +0.42% |
![]() SELL GBPAUD x20 | +1.61% | 8 hours | 2 months ago | $2.07207 | $2.0704 | +0.55% |
![]() SELL GBPNZD x20 | +0.38% | 8 hours | 2 months ago | $2.26198 | $2.26155 | -0.65% |
![]() SELL GBPJPY x20 | +8.21% | 21 days | 2 months ago | $192.09 | $191.317 | +2.39% |
![]() BUY USDCHF x20 | -50% | 27 days | 2 months ago | $0.88606 | $0.86445 | -4.9% |
![]() BUY USDCHF x20 | -50.06% | 28 days | 2 months ago | $0.89116 | $0.8694 | -5.44% |
![]() SELL USDCHF x20 | +2.25% | 2 days | 2 months ago | $0.88195 | $0.88096 | -6.68% |
![]() SELL AUDCHF x20 | +2.25% | 1 day | 2 months ago | $0.55146 | $0.55084 | -3.05% |
![]() SELL NZDCAD x20 | +7.21% | 8 hours | 2 months ago | $0.82213 | $0.81917 | +0.61% |
![]() SELL AUDCAD x20 | +7.43% | 8 hours | 2 months ago | $0.90237 | $0.89902 | -1.06% |
![]() BUY CADJPY x20 | +2.15% | 8 hours | 2 months ago | $104.158 | $104.27 | +1.39% |
![]() SELL USDCAD x20 | +2.85% | 6 days | 2 months ago | $1.4281 | $1.42607 | -3.98% |
![]() BUY GBPCHF x20 | +4.24% | 19 days | 2 months ago | $1.14524 | $1.14766 | -3.1% |
![]() SELL EURNZD x20 | +2.27% | 4 days | 2 months ago | $1.88471 | $1.88257 | +0.52% |
![]() BUY NZDCHF x20 | +2.25% | 4 days | 2 months ago | $0.50483 | $0.5054 | -2.1% |
![]() BUY AUDCHF x20 | +2.23% | 4 days | 2 months ago | $0.55498 | $0.5556 | -3.88% |
![]() BUY CHFJPY x20 | +1.86% | 8 hours | 2 months ago | $169.095 | $169.253 | +4.03% |
![]() BUY GBPJPY x20 | +9.49% | 8 hours | 2 months ago | $192.382 | $193.297 | +1.34% |
![]() BUY EURJPY x20 | +5.83% | 8 hours | 2 months ago | $160.938 | $161.408 | +2.24% |
![]() SELL USDCAD x20 | +2.27% | 1 day | 2 months ago | $1.43754 | $1.43591 | -4.64% |
![]() SELL GBPNZD x20 | +6.08% | 22 hours | 2 months ago | $2.2799 | $2.27298 | -1.15% |
![]() SELL GBPCAD x20 | +2.26% | 22 hours | 2 months ago | $1.8588 | $1.8567 | -0.24% |
![]() SELL GBPNZD x20 | -49.78% | 1 month | 2 months ago | $2.22473 | $2.28032 | -1.47% |
![]() SELL AUDCHF x20 | +7.5% | 19 days | 2 months ago | $0.55377 | $0.55169 | -3.2% |
![]() BUY GBPCAD x20 | +2.26% | 9 days | 2 months ago | $1.8559 | $1.858 | -0.31% |
![]() BUY EURAUD x20 | +3.24% | 6 days | 2 months ago | $1.7219 | $1.7247 | +1.68% |
![]() SELL USDJPY x20 | +8.78% | 1 day | 2 months ago | $150.372 | $149.715 | -3.28% |
![]() SELL AUDJPY x20 | +8.27% | 1 day | 2 months ago | $94.506 | $94.117 | -0.05% |
![]() SELL NZDJPY x20 | +9.75% | 1 day | 2 months ago | $85.943 | $85.526 | +1.91% |
![]() SELL NZDCHF x20 | +6.43% | 1 day | 2 months ago | $0.50522 | $0.5036 | -1.75% |
![]() BUY GBPAUD x20 | +2.27% | 3 days | 2 months ago | $2.0574 | $2.05974 | +1.07% |
![]() BUY EURNZD x20 | +6.51% | 11 hours | 2 months ago | $1.87628 | $1.8824 | +0.53% |
![]() BUY EURAUD x20 | +6.51% | 10 hours | 2 months ago | $1.70772 | $1.71329 | +2.35% |
![]() BUY AUDCHF x20 | +2.52% | 6 days | 2 months ago | $0.55767 | $0.55838 | -4.36% |
![]() SELL EURNZD x20 | +2.26% | 13 hours | 2 months ago | $1.88288 | $1.88075 | +0.62% |
![]() SELL NZDUSD x20 | +2.06% | 8 hours | 2 months ago | $0.57351 | $0.57292 | +5.06% |
![]() BUY EURCHF x20 | +2.25% | 2 days | 2 months ago | $0.95529 | $0.95637 | -2.05% |
![]() BUY CADCHF x20 | +10.55% | 3 days | 2 months ago | $0.61249 | $0.61574 | -2.51% |
![]() BUY GBPCHF x20 | +1% | 2 days | 2 months ago | $1.1399 | $1.14047 | -2.48% |
![]() BUY GBPJPY x20 | +2.51% | 2 days | 2 months ago | $192.711 | $192.954 | +1.52% |
![]() SELL EURCAD x20 | +3.11% | 13 days | 2 months ago | $1.55336 | $1.55095 | +0.59% |
![]() BUY AUDCHF x20 | +3.14% | 9 hours | 2 months ago | $0.5546 | $0.55547 | -3.86% |
![]() SELL EURAUD x20 | +1.7% | 9 hours | 2 months ago | $1.72412 | $1.72266 | +1.8% |
![]() BUY CADCHF x20 | +3.01% | 2 days | 2 months ago | $0.61561 | $0.61654 | -2.64% |
![]() SELL AUDJPY x20 | +4.2% | 7 days | 2 months ago | $93.636 | $93.439 | +0.67% |
![]() SELL GBPJPY x20 | +7.12% | 2 days | 2 months ago | $193.167 | $192.481 | +1.77% |
![]() SELL NZDJPY x20 | +6.94% | 2 days | 2 months ago | $86.182 | $85.884 | +1.48% |
![]() SELL NZDJPY x20 | +6.99% | 2 days | 2 months ago | $86.185 | $85.885 | +1.48% |
![]() SELL AUDJPY x20 | +6.67% | 8 hours | 2 months ago | $94.866 | $94.552 | -0.51% |
![]() SELL CADJPY x20 | +14.12% | 8 hours | 2 months ago | $104.562 | $103.829 | +1.82% |
![]() SELL EURJPY x20 | +14.81% | 8 hours | 2 months ago | $163.35 | $162.149 | +1.77% |
![]() SELL EURCAD x20 | +4.91% | 1 day | 2 months ago | $1.56395 | $1.56012 | 0% |
![]() SELL GBPCHF x20 | +2.81% | 5 days | 2 months ago | $1.14254 | $1.14094 | -2.53% |
![]() SELL NZDJPY x20 | -49.52% | 6 days | 2 months ago | $84.125 | $86.228 | +1.08% |
![]() SELL GBPJPY x20 | -51.08% | 1 month | 2 months ago | $188.424 | $193.129 | +1.43% |
![]() SELL GBPNZD x20 | +8.87% | 4 days | 2 months ago | $2.25741 | $2.24745 | -0.03% |
![]() SELL USDCHF x20 | +5.87% | 8 hours | 2 months ago | $0.88471 | $0.88212 | -6.8% |
![]() BUY GBPUSD x20 | +3.93% | 8 hours | 2 months ago | $1.29233 | $1.29487 | +4.47% |
![]() SELL AUDCAD x20 | +2.4% | 23 hours | 2 months ago | $0.90629 | $0.9052 | -1.74% |
![]() SELL NZDUSD x20 | +2.17% | 15 hours | 2 months ago | $0.5708 | $0.57018 | +5.56% |
![]() SELL AUDUSD x20 | +2.26% | 14 hours | 2 months ago | $0.62929 | $0.62858 | +3.36% |
![]() BUY USDJPY x20 | +2.47% | 8 hours | 2 months ago | $146.953 | $147.135 | -1.58% |
![]() BUY EURCHF x20 | +5.8% | 8 hours | 2 months ago | $0.95115 | $0.95392 | -1.8% |
![]() SELL AUDCAD x20 | +6.07% | 3 hours | 2 months ago | $0.91217 | $0.9094 | -2.19% |
![]() SELL AUDCAD x20 | -49.81% | 1 month | 2 months ago | $0.88952 | $0.91175 | -2.44% |
![]() SELL EURAUD x20 | +3.54% | 8 hours | 3 months ago | $1.72188 | $1.71884 | +2.02% |
![]() SELL EURGBP x20 | +2.09% | 8 hours | 3 months ago | $0.83997 | $0.83909 | +0.38% |
![]() SELL EURCAD x20 | +6.48% | 1 day | 3 months ago | $1.54641 | $1.54142 | +1.21% |
![]() SELL EURCAD x20 | +6.57% | 1 day | 3 months ago | $1.54659 | $1.54153 | +1.2% |
![]() SELL EURCAD x20 | +6.56% | 1 day | 3 months ago | $1.54653 | $1.54148 | +1.21% |
![]() SELL EURCAD x20 | +6.39% | 1 day | 3 months ago | $1.54707 | $1.54215 | +1.16% |
![]() SELL USDCAD x20 | +3.1% | 7 days | 3 months ago | $1.43381 | $1.43159 | -4.35% |
![]() BUY AUDCAD x20 | +8.3% | 8 hours | 3 months ago | $0.90471 | $0.90845 | -2.09% |
![]() BUY NZDCAD x20 | +7.24% | 8 hours | 3 months ago | $0.81827 | $0.82122 | +0.36% |
![]() SELL EURCAD x20 | +6.69% | 1 hour | 3 months ago | $1.55126 | $1.54609 | +0.91% |
![]() SELL EURCAD x20 | +6.79% | 1 hour | 3 months ago | $1.55127 | $1.54603 | +0.91% |
![]() SELL EURCAD x20 | +7.34% | 1 hour | 3 months ago | $1.55176 | $1.54609 | +0.91% |
![]() SELL EURCAD x20 | +6.68% | 1 hour | 3 months ago | $1.55194 | $1.54678 | +0.86% |
![]() SELL EURCAD x20 | -50.24% | 1 day | 3 months ago | $1.51549 | $1.55345 | +0.43% |
