Loading...
19 out of 23 instruments pay dividend.
1 dividend payments in the next 30 days.
Highest Dividend: $BMPS.MI (12.43%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
![]() ENI.MI | 0.9% | 7.3% | $0.94 |
![]() ENEL.MI | 0.72% | 5.79% | $0.43 |
![]() BMPS.MI | 0.52% | 12.43% | $0.25 |
![]() ISP.MI | 0.45% | 7.03% | $0.3 |
![]() G.MI | 0.35% | 4.78% | $1.28 |
![]() SRG.MI | 0.33% | 5.76% | $0.28 |
![]() UCG.MI | 0.2% | 4.29% | $1.8 |
![]() PFE | 0.19% | 6.75% | $1.66 |
![]() P911.DE | 0.13% | 5.3% | $2.31 |
![]() AMUN.PA | 0.13% | 6.18% | $4.1 |
![]() 0939.HK | 0.11% | 5.34% | $0.43 |
![]() BLK | 0.1% | 1.93% | $20.2 |
![]() UNH | 0.07% | 2.77% | $7.74 |
![]() VIG | 0.06% | 1.79% | - |
![]() LDO.MI | 0.05% | 1.15% | $0.28 |
![]() KO | 0.05% | 2.81% | $1.89 |
![]() 9988.HK | 0.02% | 0.97% | $0.98 |
![]() RACE | 0.01% | 0.66% | $2.64 |
![]() NVDA | 0% | 0.03% | $0.02 |
Based on weighted open stock positions
28.84
401.4
5.05
4.05
15.78
26.82
Depth | Start | End | Total months |
---|---|---|---|
-14.98% | Jun 2022 | Jan 2023 | 7 |
-6.59% | Feb 2023 | Jul 2023 | 5 |
-3.86% | Apr 2024 | Jun 2024 | 2 |
-1.85% | Sep 2023 | Nov 2023 | 2 |
-0.84% | Apr 2022 | May 2022 | 1 |
-0.57% | Jan 2024 | Feb 2024 | 1 |
-0.08% | Sep 2024 | Oct 2024 | 1 |