Holdings over time
(Since April 18, 2023)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
Ashtead (AHT.L) | 3.65% | 0% | 99.54% | 2/1/2025 |
Investec (INVP.L) | 3.17% | 0% | 99.54% | 2/1/2025 |
GlaxoSmithKline (GSK) | 3.12% | 0% | 99.54% | 2/1/2025 |
BAE Systems (BA.L) | 3.08% | 0% | 99.54% | 2/1/2025 |
Glencore (GLEN.L) | 2.97% | 0% | 99.54% | 2/1/2025 |
Amazon (AMZN) | 2.92% | 0% | 99.54% | 2/1/2025 |
United Utilities (UU.L) | 2.88% | 0% | 99.54% | 2/1/2025 |
Scottish Mortgage (SMT.L) | 2.88% | 0% | 99.54% | 2/1/2025 |
Man Group (EMG.L) | 2.88% | 0% | 99.54% | 2/1/2025 |
Legal & General (LGEN.L) | 2.84% | 0% | 99.54% | 2/1/2025 |
Grainger (GRI.L) | 2.73% | 0% | 99.54% | 2/1/2025 |
Taylor Wimpey (TW.L) | 2.71% | 0% | 99.54% | 2/1/2025 |
City of London (CTY.L) | 2.69% | 0% | 99.54% | 2/1/2025 |
National Grid (NG.L) | 2.69% | 0% | 99.54% | 2/1/2025 |
Lloyd's (LLOY.L) | 2.68% | 0% | 99.54% | 2/1/2025 |
BAT (BATS.L) | 2.66% | 0% | 99.54% | 2/1/2025 |
A.G. Barr (BAG.L) | 2.65% | 0% | 98.31% | 2/1/2025 |
PHP (PHP.L) | 2.65% | 0% | 99.54% | 2/1/2025 |
Zigup (ZIG.L) | 2.59% | 0% | 99.54% | 2/1/2025 |
abrdn (ABDN.L) | 2.22% | 0% | 99.54% | 2/1/2025 |
Natural Gas (Non Expiry) (NATGAS) | 1.75% | 0% | 13.38% | 2/1/2025 |
Vistry (VTY.L) | 1.52% | 0% | 93.08% | 2/1/2025 |
Nio (NIO) | 1.26% | 0% | 78.15% | 12/27/2024 |
Tesla (TSLA) | 1.24% | 0% | 84.77% | 2/1/2025 |
iShares NASDAQ 100 UCITS ETF usd (CNDX.L) | 1.15% | 0% | 86.92% | 2/1/2025 |
Organigram (OGI) | 1.15% | 0% | 89.54% | 2/1/2025 |
Oatly (OTLY) | 1.14% | 0% | 83.69% | 2/1/2025 |
Aviva (AV.L) | 1.14% | 0% | 94.15% | 2/1/2025 |
Barclays (BARC.L) | 1.14% | 0% | 97.23% | 2/1/2025 |
Roblox (RBLX) | 1.01% | 0% | 83.69% | 2/1/2025 |
PayPal (PYPL) | 1.01% | 0% | 83.23% | 2/1/2025 |
Blink Charging (BLNK) | 0.99% | 0% | 89.54% | 2/1/2025 |
AUD/CAD (AUDCAD) | 0.77% | 0% | 30% | 10/1/2024 |
USD/CAD (USDCAD) | 0.66% | 0% | 32.31% | 1/30/2025 |
iRobot (IRBT) | 0.53% | 0% | 83.69% | 2/1/2025 |
EUR/USD (EURUSD) | 0.51% | 0% | 17.54% | 10/1/2024 |
Weyerhaeuser (WY) | 0.49% | 0% | 37.85% | 2/1/2025 |
Abbott (ABT) | 0.48% | 0% | 57.08% | 2/1/2025 |
AMD (AMD) | 0.46% | 0% | 48.77% | 2/1/2025 |
GBP/USD (GBPUSD) | 0.46% | 0% | 25.08% | 10/28/2024 |
USD/MXN (USDMXN) | 0.44% | 0% | 23.23% | 12/30/2024 |
EUR/AUD (EURAUD) | 0.41% | 0% | 11.08% | 12/22/2024 |
USD/CHF (USDCHF) | 0.4% | 0% | 20.77% | 10/28/2024 |
EUR/GBP (EURGBP) | 0.39% | 0% | 21.85% | 6/21/2024 |
GBP/NZD (GBPNZD) | 0.38% | 0% | 18% | 11/13/2024 |
AUD/USD (AUDUSD) | 0.36% | 0% | 14.15% | 2/1/2025 |
TSMC (TSM) | 0.35% | 0% | 82% | 2/1/2025 |
GBP/CAD (GBPCAD) | 0.34% | 0% | 22.62% | 11/25/2024 |
CHF/JPY (CHFJPY) | 0.34% | 0% | 19.85% | 8/1/2024 |
USD/JPY (USDJPY) | 0.33% | 0% | 20.92% | 7/24/2024 |
USD/NOK (USDNOK) | 0.33% | 0% | 12.46% | 8/23/2024 |
Duolingo (DUOL) | 0.31% | 0% | 80.92% | 2/1/2025 |
UFP Industries (UFPI) | 0.29% | 0% | 37.85% | 2/1/2025 |
CAD/JPY (CADJPY) | 0.29% | 0% | 14.92% | 10/21/2024 |
Hut 8 (HUT) | 0.28% | 0% | 49.69% | 11/14/2024 |
GBP/CHF (GBPCHF) | 0.28% | 0% | 11.08% | 11/13/2024 |
NZD/JPY (NZDJPY) | 0.27% | 0% | 12.77% | 6/4/2024 |
EUR/CHF (EURCHF) | 0.26% | 0% | 17.08% | 5/30/2024 |
Spotify (SPOT) | 0.25% | 0% | 69.69% | 12/20/2024 |
NZD/USD (NZDUSD) | 0.25% | 0% | 10.31% | 2/1/2025 |
EUR/NZD (EURNZD) | 0.24% | 0% | 13.85% | 8/23/2024 |
EUR/CAD (EURCAD) | 0.23% | 0% | 15.69% | 9/3/2024 |
AUD/JPY (AUDJPY) | 0.21% | 0% | 12.31% | 6/23/2024 |
iShares Global Timber & Forestry UCITS ETF (IUSB.DE) | 0.21% | 0% | 25.23% | 11/11/2024 |
USD/HUF (USDHUF) | 0.21% | 0% | 11.85% | 1/13/2025 |
US Dollar Index (Non Expiry) (USDOLLAR) | 0.21% | 0% | 10.31% | 10/14/2024 |
Gold (Non Expiry) (GOLD) | 0.2% | 0% | 7.08% | 2/27/2024 |
Vodafone (VOD) | 0.2% | 0% | 59.08% | 2/1/2025 |
GBP/AUD (GBPAUD) | 0.2% | 0% | 8.62% | 4/16/2024 |
Oil (Non Expiry) (OIL) | 0.19% | 0% | 11.38% | 11/25/2024 |
AMC (AMC) | 0.17% | 0% | 64.31% | 2/1/2025 |
Louisiana-Pacific (LPX) | 0.15% | 0% | 25.69% | 11/25/2024 |
EUR/PLN (EURPLN) | 0.14% | 0% | 6.62% | 11/7/2024 |
GBP/JPY (GBPJPY) | 0.14% | 0% | 6.62% | 4/23/2024 |
NZD/CAD (NZDCAD) | 0.14% | 0% | 3.54% | 10/30/2024 |
NZD/CHF (NZDCHF) | 0.13% | 0% | 9.69% | 7/10/2024 |
AUD/CHF (AUDCHF) | 0.13% | 0% | 7.54% | 5/30/2024 |
AUD/NZD (AUDNZD) | 0.13% | 0% | 8% | 7/18/2024 |
Natural Gas (December 24 Future) (NG.DEC24) | 0.13% | 0% | 2.46% | 11/22/2024 |
Palladium (Expiring Future) (PALLADIUM.FUT) | 0.13% | 0% | 10.77% | 8/26/2024 |
DJ30 Index (Non Expiry) (DJ30) | 0.13% | 0% | 12.15% | 3/31/2024 |
SPX500 Index (Non Expiry) (SPX500) | 0.1% | 0% | 8.31% | 2/1/2024 |
Applied Digital (APLD) | 0.1% | 0% | 18.15% | 11/1/2024 |
USD/ZAR (USDZAR) | 0.09% | 0% | 3.85% | 10/28/2024 |
EUR/JPY (EURJPY) | 0.09% | 0% | 7.54% | 12/1/2023 |
VIX Mar 24 Future (VIX.MAR) | 0.09% | 0% | 4.31% | 3/14/2024 |
iPath Series B S&P 500 VIX Short-Term FuturesTM ETN (VXX) | 0.09% | 0% | 5.54% | 1/17/2024 |
Cotton (Expiring Future) (COTTON.FUT) | 0.09% | 0% | 11.38% | 9/27/2024 |
CAD/CHF (CADCHF) | 0.09% | 0% | 2.62% | 11/14/2023 |
Rolls-Royce (RR.L) | 0.08% | 0% | 32.62% | 9/12/2024 |
Silver (Non Expiry) (SILVER) | 0.08% | 0% | 2.31% | 7/3/2023 |
Rio Tinto (RIO) | 0.07% | 0% | 17.69% | 2/1/2025 |
EUR/SEK (EURSEK) | 0.06% | 0% | 2.77% | 1/3/2024 |
NOK/SEK (NOKSEK) | 0.05% | 0% | 2.31% | 1/22/2025 |
CHF/HUF (CHFHUF) | 0.05% | 0% | 3.54% | 3/22/2024 |
Supermicro (SMCI) | 0.03% | 0% | 12.62% | 2/1/2025 |
USD/SEK (USDSEK) | 0.03% | 0% | 2.77% | 5/3/2024 |
EUR/HUF (EURHUF) | 0.03% | 0% | 1.08% | 10/9/2024 |
EUR/NOK (EURNOK) | 0.03% | 0% | 3.38% | 11/15/2023 |
Corn (Expiring Future) (Corn.FUT) | 0.02% | 0% | 3.38% | 8/26/2024 |
Cocoa (Expiring Future) (COCOA.FUT) | 0.02% | 0% | 1.85% | 10/24/2023 |
Copper (Expiring Future) (COPPER.FUT) | 0.02% | 0% | 2.31% | 8/27/2024 |
Oats (Expiring Future) (OATS.FUT) | 0.02% | 0% | 1.38% | 5/17/2024 |
USD/BRL (USDBRL) | 0.02% | 0% | 1.08% | 8/29/2024 |
USD/PLN (USDPLN) | 0.02% | 0% | 1.85% | 8/28/2024 |
NASDAQ100 Index (Non Expiry) (NSDQ100) | 0.01% | 0% | 0.15% | 5/25/2023 |
Ubisoft (UBI.PA) | 0.01% | 0% | 5.69% | 11/15/2024 |
AMD (AMD.EXT) | 0.01% | 0% | 8.62% | 10/23/2024 |
difaman | 0.01% | 0% | 0.15% | 6/13/2023 |
Platinum (Non Expiry) (PLATINUM) | 0.01% | 0% | 0.77% | 10/25/2023 |
Soybeans (Expiring Future) (Soybeans.FUT) | 0.01% | 0% | 1.08% | 4/18/2024 |
NuScale Power (SMR) | 0.01% | 0% | 2.62% | 1/8/2025 |
Ethereum (ETH) | 0.01% | 0% | 0.77% | 3/24/2024 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
Natural Gas (Non Expiry) (NATGAS) | 9.02% | 13.86% |
Ashtead (AHT.L) | 3.33% | 3.07% |
Investec (INVP.L) | 2.65% | 2.85% |
GlaxoSmithKline (GSK) | 2.92% | 2.61% |
Amazon (AMZN) | 1.67% | 2.55% |
United Utilities (UU.L) | 2.43% | 2.49% |
Man Group (EMG.L) | 2.63% | 2.48% |
Legal & General (LGEN.L) | 2.35% | 2.34% |
Scottish Mortgage (SMT.L) | 1.83% | 2.32% |
Lloyd's (LLOY.L) | 1.99% | 2.3% |
Zigup (ZIG.L) | 2.61% | 2.26% |
BAE Systems (BA.L) | 2.12% | 2.22% |
Grainger (GRI.L) | 2.3% | 2.1% |
Glencore (GLEN.L) | 2.69% | 2.1% |
A.G. Barr (BAG.L) | 1.76% | 2.05% |
National Grid (NG.L) | 2.22% | 2.01% |
City of London (CTY.L) | 1.89% | 2% |
Taylor Wimpey (TW.L) | 2.02% | 1.98% |
PHP (PHP.L) | 2.02% | 1.92% |
BAT (BATS.L) | 1.72% | 1.88% |
USD/CAD (USDCAD) | 3.51% | 1.88% |
NZD/USD (NZDUSD) | 2.34% | 1.86% |
AUD/USD (AUDUSD) | 2.34% | 1.79% |
abrdn (ABDN.L) | 2.03% | 1.54% |
Tesla (TSLA) | 0.94% | 1.54% |
Roblox (RBLX) | 0.98% | 1.44% |
AMD (AMD) | 1.61% | 1.32% |
USD/HUF (USDHUF) | 1.56% | 1.28% |
Organigram (OGI) | 1.31% | 1.26% |
PayPal (PYPL) | 0.9% | 1.24% |
Oatly (OTLY) | 2.07% | 1.21% |
iShares NASDAQ 100 UCITS ETF usd (CNDX.L) | 0.88% | 1.19% |
Aviva (AV.L) | 0.94% | 1.06% |
Vistry (VTY.L) | 1.44% | 1.01% |
Barclays (BARC.L) | 0.59% | 0.93% |
Abbott (ABT) | 0.81% | 0.86% |
Weyerhaeuser (WY) | 0.85% | 0.8% |
TSMC (TSM) | 0.64% | 0.71% |
Rio Tinto (RIO) | 0.52% | 0.47% |
UFP Industries (UFPI) | 0.46% | 0.44% |
Blink Charging (BLNK) | 1.09% | 0.4% |
iRobot (IRBT) | 1.48% | 0.34% |
NuScale Power (SMR) | 0.33% | 0.29% |
Supermicro (SMCI) | 0.26% | 0.24% |
Vodafone (VOD) | 0.18% | 0.18% |
Duolingo (DUOL) | 0.1% | 0.14% |
AMC (AMC) | 0.2% | 0.13% |