Holdings over time
(Since January 1, 2022)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 7.91% | 0% | 44.62% | 5/7/2024 | |
| 7.42% | 8.74% | 99.85% | - | |
| 7.24% | 0% | 60.5% | 5/7/2024 | |
| 6.06% | 14.14% | 99.85% | - | |
| 5.77% | 17.25% | 39.36% | - | |
| 5.19% | 5.39% | 99.85% | - | |
| 4.81% | 0% | 48.72% | 11/27/2023 | |
| 3.97% | 0% | 58.52% | 4/10/2024 | |
| 3.36% | 5.78% | 55.23% | - | |
| 2.91% | 0% | 48.35% | 11/22/2023 | |
| 2.38% | 4.28% | 90.05% | - | |
| 2.36% | 10.63% | 39.36% | - | |
| 2.08% | 4.2% | 55.3% | - | |
| 2.02% | 4.09% | 55.3% | - | |
| 2.02% | 0% | 11.78% | 5/7/2024 | |
| 1.93% | 0% | 17.56% | 5/7/2024 | |
| 1.64% | 0% | 48.72% | 11/27/2023 | |
| 1.59% | 0% | 48.72% | 11/27/2023 | |
| 1.52% | 0% | 33.8% | 3/6/2025 | |
| 1.4% | 0.62% | 99.85% | - | |
| 1.38% | 0% | 38.04% | 3/6/2025 | |
| 1.1% | 0% | 48.35% | 11/22/2023 | |
| 1.08% | 0% | 48.28% | 11/21/2023 | |
| 1.05% | 0% | 48.72% | 11/27/2023 | |
| 1.02% | 2.75% | 39.36% | - | |
| 0.98% | 5.5% | 17.92% | - | |
| 0.95% | 1.46% | 39.36% | - | |
| 0.94% | 0% | 47.92% | 11/21/2023 | |
| 0.82% | 1.54% | 39.36% | - | |
| 0.8% | 0% | 48.35% | 11/22/2023 | |
| 0.79% | 1.63% | 41.33% | - | |
| 0.71% | 0% | 27.72% | 5/23/2025 | |
| 0.62% | 0.93% | 41.33% | - | |
| 0.58% | 1.46% | 35.11% | - | |
| 0.56% | 0% | 37.89% | 5/21/2025 | |
| 0.55% | 0% | 48.72% | 11/27/2023 | |
| 0.53% | 0% | 50.77% | 5/6/2024 | |
| 0.52% | 0% | 48.21% | 11/20/2023 | |
| 0.5% | 0% | 15.87% | 8/8/2022 | |
| 0.5% | 0% | 11.78% | 5/7/2024 | |
| 0.47% | 0% | 16.02% | 8/10/2022 | |
| 0.47% | 0% | 27.8% | 5/23/2025 | |
| 0.46% | 0% | 29.7% | 5/23/2025 | |
| 0.42% | 1.63% | 39.28% | - | |
| 0.41% | 0% | 48.72% | 11/27/2023 | |
| 0.4% | 0% | 22.02% | 5/6/2024 | |
| 0.4% | 0% | 48.35% | 11/22/2023 | |
| 0.39% | 0% | 48.72% | 11/27/2023 | |
| 0.38% | 1.45% | 39.36% | - | |
| 0.37% | 0% | 16.02% | 8/10/2022 | |
| 0.37% | 0% | 48.35% | 11/22/2023 | |
| 0.36% | 1.07% | 39.28% | - | |
| 0.35% | 0% | 48.43% | 11/23/2023 | |
| 0.34% | 0% | 16.02% | 8/10/2022 | |
| 0.33% | 0% | 48.28% | 11/21/2023 | |
| 0.32% | 0% | 16.02% | 8/10/2022 | |
| 0.32% | 1.96% | 11.63% | - | |
| 0.29% | 0% | 31.24% | 3/28/2023 | |
| 0.29% | 0% | 48.28% | 11/21/2023 | |
| 0.28% | 0% | 16.02% | 8/10/2022 | |
| 0.26% | 1.36% | 18% | - | |
| 0.22% | 0% | 48.28% | 11/21/2023 | |
| 0.2% | 0% | 48.72% | 11/27/2023 | |
| 0.19% | 0% | 16.02% | 8/10/2022 | |
| 0.18% | 0% | 6.22% | 5/21/2025 | |
| 0.17% | 0% | 17.63% | 3/4/2025 | |
| 0.17% | 0% | 48.21% | 11/20/2023 | |
| 0.17% | 1.83% | 8.12% | - | |
| 0.16% | 0% | 16.02% | 8/10/2022 | |
| 0.13% | 0% | 16.02% | 8/10/2022 | |
| 0.11% | 0% | 22.02% | 3/6/2025 | |
| 0.11% | 0% | 15.87% | 8/8/2022 | |
| 0.11% | 0% | 12.22% | 5/6/2024 | |
| 0.1% | 0% | 16.02% | 8/10/2022 | |
| 0.1% | 0% | 10.24% | 4/10/2024 | |
| 0.06% | 0% | 16.02% | 8/10/2022 | |
| 0.06% | 0% | 16.02% | 8/10/2022 | |
| 0.05% | 0% | 1.54% | 1/21/2022 | |
| 0.03% | 0% | 5.05% | 3/11/2022 | |
| 0.03% | 0% | 10.1% | 5/19/2022 | |
| 0.03% | 0% | 2.12% | 5/7/2024 | |
| 0.02% | 0% | 1.98% | 5/7/2024 | |
| 0.02% | 0% | 1.17% | 4/18/2024 | |
| 0.02% | 0% | 1.46% | 2/26/2025 | |
| 0.01% | 0.27% | 4.97% | - | |
| 0.01% | 0% | 0.22% | 1/3/2022 | |
| 0.01% | 0% | 0.66% | 3/6/2025 | |
| 0% | 0% | 0.51% | 11/27/2023 | |
| 0% | 0% | 0.51% | 11/27/2023 | |
| 0% | 0% | 0.51% | 11/27/2023 | |
| 0% | 0% | 0.51% | 11/27/2023 | |
| 0% | 0% | 0.51% | 11/27/2023 | |
| 0% | 0% | 0.51% | 11/27/2023 | |
| 0% | 0% | 0.51% | 11/27/2023 | |
| 0% | 0% | 0.51% | 11/27/2023 | |
| 0% | 0% | 0.44% | 11/27/2023 | |
| 0% | 0% | 0.44% | 11/27/2023 | |
| 0% | 0% | 0.44% | 11/27/2023 | |
| 0% | 0% | 0.44% | 11/27/2023 | |
| 0% | 0% | 0.44% | 11/27/2023 | |
| 0% | 0% | 0.44% | 11/27/2023 | |
| 0% | 0% | 0.15% | 4/10/2024 | |
| 0% | 0% | 0.37% | 11/27/2023 | |
| 0% | 0% | 0.37% | 11/27/2023 | |
| 0% | 0% | 0.37% | 11/27/2023 | |
| 0% | 0% | 0.51% | 11/27/2023 | |
| 0% | 0% | 0.22% | 2/28/2025 | |
| 0% | 0% | 6.95% | 7/3/2023 | |
| 0% | 0% | 0.37% | 1/5/2022 | |
| 0% | 0% | 0.22% | 11/27/2023 | |
| 0% | 0% | 0.07% | 11/22/2023 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 14.95% | 14.24% | |
| 10.6% | 11.13% | |
| 8.6% | 10.32% | |
| 7.33% | 9.55% | |
| 4.07% | 5.5% | |
| 4.95% | 5.09% | |
| 4.91% | 4.99% | |
| 4.02% | 4.07% | |
| 5.45% | 4.04% | |
| 2.99% | 3.88% | |
| 4.43% | 3.54% | |
| 2.99% | 2.97% | |
| 2.99% | 2.83% | |
| 1.99% | 2.18% | |
| 1.99% | 1.94% | |
| 2.01% | 1.86% | |
| 1.96% | 1.82% | |
| 1.98% | 1.6% | |
| 1.96% | 1.48% | |
| 2.13% | 1.47% | |
| 1.07% | 1.34% | |
| 3.47% | 1.15% | |
| 1.07% | 0.94% | |
| 0.5% | 0.54% | |
| 0.5% | 0.53% | |
| 0.5% | 0.43% | |
| 0.38% | 0.36% |