Loading...
57 out of 97 instruments pay dividend.
10 dividend payments in the next 30 days.
Highest Dividend: $PGR (6.89%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
SCR.PA | 0.79% | 5.77% | $1.8 |
SREN.ZU | 0.56% | 4.72% | $6.22 |
RR.L | 0.12% | 0.75% | - |
WTW | 0.05% | 1.27% | $3.44 |
TTE.PA | 0.04% | 4.5% | $3.06 |
TSM | 0.03% | 0.62% | $1.74 |
CB | 0.03% | 1.18% | $3.49 |
MRSH | 0.03% | 2.07% | $2.84 |
MSFT | 0.02% | 0.85% | $3 |
TEN.MI | 0.02% | 2.96% | $0.55 |
IBE.MC | 0.02% | 2.77% | $0.45 |
AD.NV | 0.02% | 3.01% | $1.1 |
ALL | 0.02% | 1.92% | $3.62 |
BN.PA | 0.01% | 3.31% | $2.1 |
EQNR.OL | 0.01% | 4.59% | $13.95 |
DTE.DE | 0.01% | 3.38% | $0.77 |
BP.L | 0.01% | 4.43% | $0.23 |
RYAN | 0.01% | 1.29% | $0.34 |
RGA | 0.01% | 1.73% | $3.4 |
AI.PA | 0.01% | 1.98% | $2.91 |
PGR | 0.01% | 6.89% | $1.15 |
CS.PA | 0.01% | 5.48% | $1.98 |
01336.HK | 0.01% | 5.76% | $0.85 |
SAF.PA | 0.01% | 1.11% | $2.2 |
SHEL.L | 0.01% | 2.48% | $0.8 |
2318.HK | 0.01% | 4.96% | $2.63 |
CRBG | 0% | 3.61% | $0.92 |
2601.HK | 0% | 3.47% | $1.12 |
UNH | 0% | 2.72% | $7.74 |
MET | 0% | 2.96% | $2.11 |
2628.HK | 0% | 2.73% | $0.47 |
ENR.DE | 0% | 0.41% | - |
1299.HK | 0% | 2.31% | $1.61 |
EG | 0% | 2.3% | $7.25 |
UNM | 0% | 2.27% | $1.46 |
EQH | 0% | 2.59% | $0.9 |
CI | 0% | 2.2% | $5.26 |
ELV | 0% | 2.14% | $6.22 |
AIG | 0% | 2.32% | $1.48 |
HIG | 0% | 1.63% | $1.84 |
AXS.US | 0% | 1.73% | $1.76 |
TRV | 0% | 1.47% | $4.05 |
AIZ | 0% | 1.5% | $2.86 |
BAC | 0% | 2.04% | $0.96 |
JPM | 0% | 1.86% | $4.4 |
C | 0% | 1.77% | $2.12 |
GS | 0% | 1.65% | $11 |
AJG | 0% | 1.2% | $2.3 |
GL | 0% | 0.76% | $0.93 |
AON | 0% | 0.91% | $2.52 |
BRO | 0% | 0.94% | $0.51 |
RNR | 0% | 0.52% | $1.54 |
VRSK | 0% | 1.03% | $1.46 |
WRB.US | 0% | 0.55% | $0.45 |
KNSL | 0% | 0.21% | $0.58 |
RHM.DE | 0% | 0.78% | $5.7 |
ISF.L | 0% | 0.03% | - |
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
C | Ex-Dividend | May 4, 2026 | $0.60 |
BN.PA | Ex-Dividend | May 4, 2026 | $2.25 |
SCR.PA | Ex-Dividend | May 4, 2026 | $2.20 |
BN.PA | Pay Day | May 6, 2026 | $2.25 |
SCR.PA | Pay Day | May 6, 2026 | $2.20 |
CS.PA | Ex-Dividend | May 11, 2026 | $2.74 |
CS.PA | Pay Day | May 13, 2026 | $2.74 |
EQNR.OL | Ex-Dividend | May 13, 2026 | $0.39 |
MRSH | Pay Day | May 15, 2026 | $0.90 |
UNM | Pay Day | May 15, 2026 | $0.46 |
AON | Pay Day | May 15, 2026 | $0.82 |
AI.PA | Ex-Dividend | May 18, 2026 | $4.35 |
TEN.MI | Ex-Dividend | May 18, 2026 | $0.60 |
AI.PA | Pay Day | May 20, 2026 | $4.35 |
TEN.MI | Pay Day | May 20, 2026 | $0.60 |
MSFT | Ex-Dividend | May 21, 2026 | $0.91 |
C | Pay Day | May 22, 2026 | $0.60 |
EQNR.OL | Pay Day | May 27, 2026 | $0.39 |
IBE.MC | Ex-Dividend | May 28, 2026 | $0.01 |
1299.HK | Ex-Dividend | May 28, 2026 | $0.18 |
IBE.MC | Pay Day | Jun 1, 2026 | $0.01 |
GS | Ex-Dividend | Jun 1, 2026 | $4.50 |
RR.L | Pay Day | Jun 3, 2026 | $0.07 |
TRV | Ex-Dividend | Jun 10, 2026 | $1.25 |
MSFT | Pay Day | Jun 11, 2026 | $0.91 |
TSM | Ex-Dividend | Jun 11, 2026 | $0.95 |
1299.HK | Pay Day | Jun 12, 2026 | $0.18 |
GS | Pay Day | Jun 29, 2026 | $4.50 |
TRV | Pay Day | Jun 30, 2026 | $1.25 |
TTE.PA | Ex-Dividend | Jun 30, 2026 | $1.01 |
2628.HK | Ex-Dividend | Jun 30, 2026 | $0.09 |
TTE.PA | Pay Day | Jul 2, 2026 | $1.01 |
TSM | Pay Day | Jul 9, 2026 | $0.95 |
2628.HK | Pay Day | Aug 20, 2026 | $0.09 |
Based on current positions
29.12
32.12
7.76
6.11
20.98
52.35
Depth | Start | End | Total months |
|---|---|---|---|
-28.84% | Feb 2022 | Nov 2023 | 21 |
-11.52% | Oct 2025 | - | 7 |
-3.86% | Apr 2024 | May 2024 | 1 |
-0.23% | Dec 2024 | Jan 2025 | 1 |
-0.07% | Jul 2024 | Aug 2024 | 1 |