Loading...
139 out of 255 instruments pay dividend.
24 dividend payments in the next 30 days.
Highest Dividend: $1919.HK (13.17%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
LMT | 0.03% | 2.75% | $12.45 |
C | 0.02% | 2.3% | $2.12 |
F | 0.02% | 5.71% | $0.78 |
AVGO | 0.02% | 0.64% | $19.7 |
BAC | 0.02% | 2.05% | $0.96 |
1919.HK | 0.02% | 13.17% | - |
QCOM | 0.02% | 1.94% | $3.25 |
316.HK | 0.02% | 12.02% | - |
MSFT | 0.02% | 0.63% | $3 |
0939.HK | 0.01% | 5.16% | $0.43 |
ISP.MI | 0.01% | 6.09% | $0.3 |
BNP.PA | 0.01% | 7.47% | $4.6 |
LRCX | 0.01% | 0.61% | $8 |
V | 0.01% | 0.68% | $2.01 |
1288.HK | 0.01% | 4.19% | $0.25 |
GD | 0.01% | 1.71% | $5.48 |
3968.HK | 0.01% | 4.4% | $2.13 |
1398.HK | 0.01% | 5.31% | $0.33 |
UCG.MI | 0.01% | 4.62% | $1.8 |
3328.HK | 0.01% | 5.32% | $0.4 |
TSM | 0.01% | 0.82% | $1.74 |
3988.HK | 0.01% | 5.41% | $0.26 |
NTES | 0.01% | 1.99% | $2.58 |
INGA.NV | 0.01% | 5.09% | $1.11 |
UNH | 0.01% | 2.32% | $7.74 |
GOOG | 0.01% | 0.31% | $0.2 |
META | 0.01% | 0.34% | $1 |
BLK | 0.01% | 1.84% | $20.2 |
TFC | 0.01% | 4.71% | $2.08 |
WSO | 0.01% | 3.24% | $10.05 |
GS | 0.01% | 1.77% | $11 |
BBVA.MC | 0.01% | 3.44% | $0.45 |
RTX | 0.01% | 1.46% | $2.44 |
LYG | 0.01% | 3.54% | $0.14 |
CME | 0.01% | 4.01% | $9.75 |
SAN.MC | 0.01% | 2.12% | $0.14 |
GLE.PA | 0.01% | 2.13% | $0.9 |
1988.HK | 0.01% | 5.19% | $0.22 |
SIE.DE | 0.01% | 2.11% | $4.7 |
PGHN.ZU | 0.01% | 4.23% | $39 |
BMO | 0.01% | 3.66% | $4.4 |
SHG | 0.01% | 2.35% | $1.23 |
USB | 0.01% | 4.28% | $1.94 |
AAPL | 0.01% | 0.38% | $0.97 |
PSA | 0.01% | 4.03% | $12 |
MUFG | 0.01% | 2.82% | $0.23 |
CBK.DE | 0.01% | 2.15% | $0.35 |
GM | 0.01% | 0.82% | $0.42 |
DBK.DE | 0.01% | 2.31% | $0.45 |
ALLY | 0.01% | 2.96% | $1.2 |
SMFG | 0% | 2.9% | $0.29 |
RY | 0% | 2.94% | $4.03 |
MU | 0% | 0.21% | $0.46 |
BARC.L | 0% | 2.12% | $0.08 |
HMC | 0% | 3.92% | $0.65 |
WFC | 0% | 1.9% | $1.4 |
01211.HK | 0% | 1.38% | $3.41 |
PNC | 0% | 3.61% | $6.2 |
MS | 0% | 2.33% | $3.4 |
IBE.MC | 0% | 2.94% | $0.45 |
SSE.L | 0% | 3.4% | $0.6 |
0916.HK | 0% | 3.13% | $0.24 |
DUK | 0% | 3.36% | $4.1 |
BWA | 0% | 1.15% | $0.44 |
NEE | 0% | 2.71% | $1.97 |
2333.HK | 0% | 3.15% | $0.33 |
RWE.DE | 0% | 2.68% | $1 |
EXC | 0% | 3.32% | $1.48 |
ED | 0% | 3.45% | $3.28 |
TM | 0% | 2.9% | $4.64 |
NXPI | 0% | 1.88% | $4.06 |
AEP | 0% | 3.26% | $3.47 |
LNT | 0% | 2.99% | $1.87 |
HON | 0% | 2.14% | $4.27 |
SCHP.ZU | 0% | 2.08% | $4 |
NTRS | 0% | 2.44% | $3 |
JPM | 0% | 1.82% | $4.4 |
COKE | 0% | 0.78% | $2 |
00175.HK | 0% | 1.74% | $0.22 |
AIR.PA | 0% | 0.96% | $1.8 |
SMSN.L | 0% | 1.21% | $23.68 |
URI | 0% | 0.81% | $6.22 |
JKS | 0% | 5.72% | $1.48 |
BK | 0% | 1.85% | $1.68 |
ABBN.ZU | 0% | 1.51% | $0.87 |
HUBB | 0% | 1.2% | $4.78 |
SU.PA | 0% | 1.52% | $3.5 |
PEG | 0% | 3.05% | $2.34 |
GWW | 0% | 0.89% | $7.63 |
STZ | 0% | 3.02% | $3.68 |
CRM | 0% | 0.64% | $0.4 |
BABA | 0% | 0.58% | $0.98 |
MA | 0% | 0.54% | $2.46 |
HEXA-B.ST | 0% | 1.27% | $1.53 |
ST | 0% | 1.56% | $0.48 |
ERIE | 0% | 1.69% | $5.01 |
FIS | 0% | 2.37% | $1.76 |
TPL | 0% | 0.7% | $4.5 |
VMI | 0% | 0.63% | $2.4 |
DAL | 0% | 1.14% | $0.3 |
KLAC | 0% | 0.6% | $5.65 |
INTU | 0% | 0.63% | $3.6 |
ADI | 0% | 1.62% | $3.56 |
ANE.MC | 0% | 1.44% | $0.39 |
LAND.ZU | 0% | 1.97% | $2.25 |
MMC | 0% | 1.87% | $2.84 |
CTAS | 0% | 0.85% | $5.4 |
WKL.NV | 0% | 2.2% | $2.08 |
MLM | 0% | 0.52% | $2.96 |
ACN | 0% | 2.39% | $4.99 |
HDB | 0% | 0.87% | $0.6 |
FIX | 0% | 0.2% | $1.02 |
AXP | 0% | 0.87% | $2.6 |
COST | 0% | 0.55% | $19.22 |
WTW | 0% | 1.14% | $3.44 |
0968.HK | 0% | 1.15% | $0.23 |
CSL | 0% | 1.21% | $3.4 |
VC | 0% | 0.52% | - |
AMAT | 0% | 0.78% | $1.44 |
KWR | 0% | 1.48% | $1.82 |
ODFL | 0% | 0.82% | $0.92 |
AON | 0% | 0.88% | $2.52 |
GOOGL | 0% | 0.31% | $0.2 |
IBKR | 0% | 0.44% | $0.55 |
WDC | 0% | 0.16% | - |
FCNCA | 0% | 0.45% | $5.67 |
GE | 0% | 0.44% | $0.44 |
NVDA | 0% | 0.02% | $0.02 |
OLED | 0% | 1.18% | $1.5 |
ORA.US | 0% | 0.45% | $0.48 |
ASML.NV | 0% | 0.72% | $6.1 |
TFX | 0% | 1.04% | $1.36 |
ASML | 0% | 0.59% | $5.57 |
VST | 0% | 0.47% | $0.85 |
MRVL | 0% | 0.27% | $0.24 |
MUSA | 0% | 0.51% | $1.66 |
REGN | 0% | 0.41% | - |
CHE | 0% | 0.48% | $1.6 |
GEV | 0% | 0.13% | - |
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
STZ | Ex-Dividend | Oct 30, 2025 | $1.02 |
BMO | Ex-Dividend | Oct 30, 2025 | $1.18 |
MRVL | Pay Day | Oct 30, 2025 | $0.06 |
SAN.MC | Ex-Dividend | Oct 30, 2025 | $0.14 |
JPM | Pay Day | Oct 31, 2025 | $1.50 |
COST | Ex-Dividend | Oct 31, 2025 | $1.30 |
ALLY | Ex-Dividend | Oct 31, 2025 | $0.30 |
WSO | Pay Day | Oct 31, 2025 | $3.00 |
MS | Ex-Dividend | Oct 31, 2025 | $1.00 |
KWR | Pay Day | Oct 31, 2025 | $0.51 |
C | Ex-Dividend | Nov 3, 2025 | $0.60 |
AON | Ex-Dividend | Nov 3, 2025 | $0.74 |
SAN.MC | Pay Day | Nov 3, 2025 | $0.14 |
0916.HK | Ex-Dividend | Nov 4, 2025 | $0.01 |
BBVA.MC | Ex-Dividend | Nov 5, 2025 | $0.38 |
PNC | Pay Day | Nov 5, 2025 | $1.70 |
DAL | Pay Day | Nov 6, 2025 | $0.19 |
ASML.NV | Pay Day | Nov 6, 2025 | $1.86 |
MA | Pay Day | Nov 7, 2025 | $0.76 |
BBVA.MC | Pay Day | Nov 7, 2025 | $0.38 |
COKE | Pay Day | Nov 7, 2025 | $0.25 |
AXP | Pay Day | Nov 10, 2025 | $0.82 |
STZ | Pay Day | Nov 13, 2025 | $1.02 |
ACN | Pay Day | Nov 14, 2025 | $1.63 |
COST | Pay Day | Nov 14, 2025 | $1.30 |
HON | Ex-Dividend | Nov 14, 2025 | $1.19 |
GD | Pay Day | Nov 14, 2025 | $1.50 |
DUK | Ex-Dividend | Nov 14, 2025 | $1.06 |
MMC | Pay Day | Nov 14, 2025 | $0.90 |
ALLY | Pay Day | Nov 14, 2025 | $0.30 |
MS | Pay Day | Nov 14, 2025 | $1.00 |
AON | Pay Day | Nov 14, 2025 | $0.74 |
GEV | Pay Day | Nov 17, 2025 | $0.25 |
MSFT | Ex-Dividend | Nov 20, 2025 | $0.91 |
AMAT | Ex-Dividend | Nov 20, 2025 | $0.46 |
RY | Pay Day | Nov 24, 2025 | $1.11 |
C | Pay Day | Nov 26, 2025 | $0.60 |
BMO | Pay Day | Nov 26, 2025 | $1.18 |
LMT | Ex-Dividend | Dec 1, 2025 | $3.45 |
GS | Ex-Dividend | Dec 2, 2025 | $4.00 |
HON | Pay Day | Dec 5, 2025 | $1.19 |
MSFT | Pay Day | Dec 11, 2025 | $0.91 |
AMAT | Pay Day | Dec 11, 2025 | $0.46 |
TSM | Ex-Dividend | Dec 11, 2025 | $0.84 |
DUK | Pay Day | Dec 16, 2025 | $1.06 |
LMT | Pay Day | Dec 30, 2025 | $3.45 |
GS | Pay Day | Dec 30, 2025 | $4.00 |
0916.HK | Pay Day | Dec 30, 2025 | $0.01 |
TSM | Pay Day | Jan 8, 2026 | $0.84 |
Based on weighted open stock positions
41.08
938.73
10.68
9.25
25.15
50.43
Depth | Start | End | Total months |
|---|---|---|---|
-52.83% | Dec 2021 | Nov 2024 | 35 |
-48.65% | Jan 2018 | May 2020 | 28 |
-12.07% | Feb 2025 | Jun 2025 | 4 |
-7.18% | Sep 2021 | Oct 2021 | 1 |
-4.58% | May 2021 | Jun 2021 | 1 |
-4.18% | Sep 2020 | Nov 2020 | 2 |
-2.6% | Dec 2024 | Jan 2025 | 1 |
-2.59% | Jul 2021 | Aug 2021 | 1 |
-0.44% | Mar 2021 | Apr 2021 | 1 |