Average Profit: -3.86%
Average Duration: 78 days
Long Positions: 100%
Average Leverage: 1x
Instrument | Profit | Duration | Closed | Open Rate | Close Rate | Since Closed |
---|---|---|---|---|---|---|
BUY AZM.MI | +2.04% | 3 months | 21 days ago | $22.766 | $24.621 | -2.36% |
BUY AZM.MI | +1.85% | 3 months | 21 days ago | $22.782 | $24.594 | -2.25% |
BUY AZM.MI | +1.82% | 3 months | 21 days ago | $22.8 | $24.595 | -2.26% |
BUY AZM.MI | +1.79% | 3 months | 21 days ago | $22.796 | $24.581 | -2.2% |
BUY AZM.MI | +1.73% | 3 months | 21 days ago | $22.807 | $24.581 | -2.2% |
BUY AZM.MI | +1.81% | 3 months | 21 days ago | $22.805 | $24.592 | -2.24% |
BUY AZM.MI | +1.67% | 3 months | 21 days ago | $22.82 | $24.574 | -2.17% |
BUY AZM.MI | +1.68% | 3 months | 21 days ago | $22.81 | $24.578 | -2.19% |
BUY AZM.MI | +1.49% | 3 months | 21 days ago | $22.813 | $24.552 | -2.09% |
BUY AZM.MI | +1.52% | 2 months | 21 days ago | $22.818 | $24.561 | -2.12% |
BUY AZM.MI | +1.58% | 2 months | 21 days ago | $22.817 | $24.566 | -2.14% |
BUY AZM.MI | +1.51% | 2 months | 21 days ago | $22.829 | $24.593 | -2.25% |
BUY NN.NV | -10.47% | 2 months | 1 month ago | $44.8 | $42.63 | -0.8% |
BUY NN.NV | -10.51% | 2 months | 1 month ago | $44.83 | $42.64 | -0.82% |
BUY NN.NV | -10.78% | 2 months | 1 month ago | $44.86 | $42.55 | -0.61% |
BUY NN.NV | -10.68% | 2 months | 1 month ago | $44.79 | $42.54 | -0.59% |
BUY NN.NV | -10.63% | 2 months | 1 month ago | $44.79 | $42.57 | -0.66% |
BUY NN.NV | -10.67% | 2 months | 1 month ago | $44.78 | $42.57 | -0.66% |
BUY NN.NV | -10.64% | 2 months | 1 month ago | $44.77 | $42.57 | -0.66% |
BUY NN.NV | -10.71% | 2 months | 1 month ago | $44.77 | $42.55 | -0.61% |
BUY NN.NV | -10.21% | 2 months | 1 month ago | $44.75 | $42.73 | -1.03% |
BUY NN.NV | -10.17% | 2 months | 1 month ago | $44.81 | $42.82 | -1.24% |
Depth | Start | End | Total months |
---|---|---|---|
-11.72% | Oct 2024 | - | 3 |
-10.58% | Jun 2022 | Jan 2023 | 7 |
-7.87% | May 2023 | Jul 2023 | 2 |
-6.59% | Jun 2024 | Aug 2024 | 2 |
-5.11% | Nov 2021 | Jan 2022 | 2 |
-4.05% | Oct 2023 | Nov 2023 | 1 |
-3.86% | Apr 2022 | May 2022 | 1 |
-1.87% | Jan 2021 | Feb 2021 | 1 |
-1.68% | Feb 2023 | Apr 2023 | 2 |
-1.5% | Aug 2023 | Sep 2023 | 1 |
-1.28% | Sep 2021 | Oct 2021 | 1 |
-1.16% | Feb 2022 | Mar 2022 | 1 |
-0.45% | Jun 2021 | Jul 2021 | 1 |
19 out of 19 instruments pay dividend.
2 dividend payments in the next 30 days.
Highest Dividend: $NDA_SE.ST (8.29%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
NDA_SE.ST | 0.54% | 8.29% | $10.62 |
ASRNL.NV | 0.47% | 6.54% | $2.89 |
LAND.L | 0.46% | 7.19% | $0.4 |
BLND.L | 0.39% | 6.62% | $0.23 |
ENEL.MI | 0.39% | 6.15% | $0.43 |
BBOX.L | 0.32% | 5.86% | $0.07 |
AKE.PA | 0.29% | 4.88% | $3.5 |
UTG.L | 0.24% | 4.57% | $0.35 |
SAN.PA | 0.23% | 3.94% | $3.76 |
MRL.MC | 0.21% | 3.28% | $0.36 |
VNA.DE | 0.2% | 3.22% | $0.9 |
CLN.ZU | 0.16% | 4.2% | $0.42 |
SSE.L | 0.14% | 3.9% | $0.6 |
RWE.DE | 0.12% | 3.42% | $1 |
AZN | 0.1% | 2.19% | $1.42 |
TEP.PA | 0.09% | 4.67% | $3.85 |
ABI.BR | 0.07% | 1.21% | $0.57 |
PUK | 0.07% | 2.79% | $0.41 |
CLNX.MC | 0.01% | 0.22% | $0.06 |
Instrument | Type | Date | Pay Per Share |
---|---|---|---|
BLND.L | Pay Day | Jan 15 | $0.16 |
ENEL.MI | Ex-Dividend | Jan 20 | $0.23 |
ENEL.MI | Pay Day | Jan 22 | $0.23 |
SSE.L | Pay Day | Feb 27 | $0.27 |
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk. Past performance is not an indication of future results