OutSmartNSDQ's Factsheet • April 30, 2026
Average Profit: +10.17%
Average Duration: 36 days
Long Positions: 46%
Average Leverage: 1.46x
| Instrument | Profit | Duration | Closed | Open Rate | Close Rate | Since Closed |
|---|---|---|---|---|---|---|
BUY SNDK x2 | +37.58% | 5 days | 1 month ago | $611.03 | $725.8317 | +115.25% |
BUY MRVL x2 | +28.03% | 5 days | 1 month ago | $94.76 | $108.04 | +57.47% |
BUY STX.US x2 | +17.12% | 2 months | 1 month ago | $429.2485 | $465.97 | +67.96% |
BUY KLAC x2 | +258.04% | 1 year | 1 month ago | $669.3927 | $1534.28 | +21.83% |
BUY AMAT x2 | +11.93% | 5 days | 1 month ago | $332.08 | $351.8901 | +23.74% |
BUY COST x2 | +3.59% | 5 days | 1 month ago | $993.454 | $1011.375 | -0.26% |
BUY NVDA x2 | +7.37% | 5 days | 1 month ago | $170.6999 | $176.98 | +21.6% |
BUY WDC x2 | +32.04% | 2 months | 1 month ago | $266.0134 | $308.66 | +55.51% |
BUY NFLX x2 | +11.93% | 5 days | 1 month ago | $94.6399 | $100.28 | -12.75% |
BUY WMT x2 | +4.19% | 5 days | 1 month ago | $123.5532 | $126.1346 | +3.41% |
BUY INTC x2 | +58.29% | 5 months | 1 month ago | $40.0199 | $51.6903 | +141.67% |
BUY MSFT x2 | -25.37% | 2 months | 1 month ago | $426.5788 | $372.46 | +11.45% |
BUY META x2 | +9.15% | 5 days | 1 month ago | $555.5867 | $580.99 | +4.93% |
BUY GOOG x2 | +11.07% | 5 days | 1 month ago | $281.285 | $296.8509 | +33.75% |
BUY AAPL x2 | +8.85% | 5 days | 1 month ago | $248.0999 | $259.0729 | +13.22% |
BUY STX.US x2 | +44.55% | 5 days | 1 month ago | $380.805 | $465.59 | +68.1% |
BUY AMD x2 | +23.74% | 5 days | 1 month ago | $200.95 | $224.8001 | +102.49% |
BUY BKNG x2 | -33.56% | 2 months | 1 month ago | $204.9149 | $170.53 | -2.7% |
BUY WDC x2 | +33.15% | 5 days | 1 month ago | $265.074 | $309.0226 | +55.33% |
BUY INTC x2 | +43.44% | 5 days | 1 month ago | $42.555 | $51.7952 | +141.18% |
BUY MSFT x2 | +4.4% | 5 days | 1 month ago | $364.194 | $372.1901 | +11.53% |
BUY MSFT x2 | -47.43% | 4 months | 1 month ago | $488.097 | $372.319 | +11.5% |
BUY META x2 | +10% | 5 days | 1 month ago | $553.6591 | $581.36 | +4.86% |
BUY GOOG x2 | +11.85% | 5 days | 1 month ago | $280.235 | $296.8101 | +33.77% |
BUY AAPL x2 | +9.28% | 5 days | 1 month ago | $247.54 | $259.04 | +13.23% |
SELL ZLAB | -12.74% | 5 days | 1 month ago | $18.2625 | $20.59 | -9.66% |
SELL STEP | +0.45% | 5 days | 1 month ago | $47.211 | $47 | +18.6% |
SELL AMSF | -2.06% | 5 days | 1 month ago | $33.0303 | $33.71 | -9.94% |
SELL ADMA | -5.63% | 5 days | 1 month ago | $8.9932 | $9.4999 | -14% |
SELL SRRK | -3.9% | 5 days | 1 month ago | $48.075 | $49.9517 | -3.13% |
SELL PGNY | +1.01% | 5 days | 1 month ago | $16.73 | $16.5617 | +43.22% |
SELL ADMA | -4.98% | 5 days | 1 month ago | $9.0301 | $9.4799 | -13.82% |
SELL AXSM | -0.5% | 5 days | 1 month ago | $167.735 | $168.5681 | +28.96% |
SELL SVC | -1.89% | 5 days | 1 month ago | $1.2759 | $1.3 | +26.15% |
SELL ENPH | +4.03% | 5 days | 1 month ago | $36.4476 | $34.98 | +4.2% |
SELL SRRK | -4.1% | 5 days | 1 month ago | $48.0201 | $49.9873 | -3.2% |
SELL SMPL | +1.6% | 5 days | 1 month ago | $14.41 | $14.1798 | -13.54% |
SELL CRNC | -31.27% | 5 days | 1 month ago | $6.0258 | $7.91 | +24.78% |
SELL GTLB | -7.3% | 5 days | 1 month ago | $21.1432 | $22.6863 | +14.52% |
BUY PLTR x2 | +161.29% | 1 year | 1 month ago | $83.0436 | $150.0098 | -8.14% |
SELL CRNC | -29.98% | 5 days | 1 month ago | $6.0301 | $7.8381 | +25.92% |
BUY PLTR x2 | +10.79% | 5 days | 1 month ago | $142.2694 | $149.9493 | -8.1% |
SELL COLL | +2.56% | 5 days | 1 month ago | $32.6367 | $31.8002 | +18.87% |
SELL MNDY | +2.22% | 5 days | 1 month ago | $68.9711 | $67.4401 | +6.87% |
SELL SVC | -0.75% | 5 days | 1 month ago | $1.2904 | $1.3 | +26.15% |
SELL TEAM | -1.1% | 5 days | 1 month ago | $67.573 | $68.3162 | +34.08% |
SELL SVC | -3.05% | 5 days | 1 month ago | $1.2615 | $1.3 | +26.15% |
SELL ASPI | -1.85% | 5 days | 1 month ago | $4.3355 | $4.4159 | +21.83% |
SELL ZLAB | -12.32% | 5 days | 1 month ago | $18.25 | $20.4978 | -9.26% |
SELL STEP | +0.53% | 5 days | 1 month ago | $47.245 | $46.9952 | +18.61% |
SELL PI | -4.84% | 5 days | 1 month ago | $97.1317 | $101.835 | +50.15% |
SELL COLL | +2.48% | 5 days | 1 month ago | $32.63 | $31.82 | +18.79% |
SELL SMPL | +1.94% | 5 days | 1 month ago | $14.44 | $14.16 | -13.42% |
SELL AMSF | -1.98% | 5 days | 1 month ago | $33.0548 | $33.71 | -9.94% |
SELL ADMA | -5.34% | 5 days | 1 month ago | $8.9902 | $9.4697 | -13.72% |
SELL ASPI | -1.62% | 5 days | 1 month ago | $4.3201 | $4.3899 | +22.55% |
SELL AGNC | -13.05% | 10 months | 1 month ago | $9.0963 | $10.2838 | +5.6% |
SELL AGNC | -3.99% | 5 days | 1 month ago | $9.885 | $10.2788 | +5.65% |
SELL AGNC | -7.58% | 8 months | 1 month ago | $9.5556 | $10.28 | +5.64% |
Depth | Start | End | Total months |
|---|---|---|---|
-46.03% | Nov 2021 | Jul 2025 | 44 |
-24.56% | Sep 2018 | Feb 2019 | 5 |
-12.81% | Nov 2025 | - | 6 |
-12.18% | Jul 2019 | Dec 2019 | 5 |
-12.09% | Sep 2020 | Nov 2020 | 2 |
-9.09% | Feb 2020 | Apr 2020 | 2 |
-5.71% | May 2019 | Jun 2019 | 1 |
-4.11% | Sep 2021 | Oct 2021 | 1 |
-3.9% | Jul 2021 | Aug 2021 | 1 |
-3.85% | Mar 2018 | May 2018 | 2 |
-2.98% | Apr 2021 | Jun 2021 | 2 |
-1.06% | Mar 2019 | Apr 2019 | 1 |
-0.82% | Aug 2025 | Sep 2025 | 1 |
28 out of 78 instruments pay dividend.
13 dividend payments in the next 30 days.
Highest Dividend: $CMCSA (5.34%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
MSFT | 0.03% | 0.86% | $3 |
AVGO | 0.02% | 0.59% | $19.7 |
NVDA | 0.01% | 0.13% | $0.02 |
AAPL | 0.01% | 0.34% | $0.97 |
CMCSA | 0.01% | 5.34% | $1.2 |
PEP | 0.01% | 3.94% | $5.15 |
META | 0.01% | 0.34% | $1 |
QCOM | 0.01% | 1.43% | $3.25 |
AMGN | 0.01% | 2.92% | $8.76 |
CSCO | 0.01% | 1.4% | $1.58 |
TMUS | 0.01% | 2.06% | $1.95 |
GILD | 0.01% | 2.43% | $3.04 |
WMT | 0.01% | 0.83% | $0.81 |
INTU | 0.01% | 1.59% | $3.6 |
GOOG | 0% | 0.22% | $0.2 |
BKNG | 0% | 0.98% | $17.5 |
MU | 0% | 0.05% | $0.46 |
ASML | 0% | 0.45% | $5.57 |
ADI.US | 0% | 1% | $3.56 |
AMAT | 0% | 0.42% | $1.44 |
COST | 0% | 0.53% | $19.22 |
KLAC | 0% | 0.4% | $5.65 |
STX.US | 0% | 0.34% | $2.8 |
CEG | 0% | 0.54% | - |
MPWR | 0% | 0.4% | $4.5 |
MRVL | 0% | 0.11% | $0.24 |
WDC | 0% | 0.09% | - |
TER | 0% | 0.13% | $0.46 |
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
ADI.US | Ex-Dividend | Jun 2, 2026 | $1.10 |
KLAC | Pay Day | Jun 2, 2026 | $2.30 |
NVDA | Ex-Dividend | Jun 4, 2026 | $0.25 |
QCOM | Ex-Dividend | Jun 4, 2026 | $0.92 |
PEP | Ex-Dividend | Jun 5, 2026 | $1.48 |
WDC | Ex-Dividend | Jun 5, 2026 | $0.15 |
AMGN | Pay Day | Jun 5, 2026 | $2.52 |
BKNG | Ex-Dividend | Jun 5, 2026 | $0.42 |
CEG | Pay Day | Jun 5, 2026 | $0.43 |
GOOG | Ex-Dividend | Jun 8, 2026 | $0.22 |
MSFT | Pay Day | Jun 11, 2026 | $0.91 |
AMAT | Pay Day | Jun 11, 2026 | $0.53 |
TMUS | Pay Day | Jun 11, 2026 | $1.02 |
TER | Pay Day | Jun 12, 2026 | $0.13 |
GOOG | Pay Day | Jun 15, 2026 | $0.22 |
GILD | Ex-Dividend | Jun 15, 2026 | $0.82 |
ADI.US | Pay Day | Jun 16, 2026 | $1.10 |
WDC | Pay Day | Jun 17, 2026 | $0.15 |
STX.US | Ex-Dividend | Jun 24, 2026 | $0.74 |
QCOM | Pay Day | Jun 25, 2026 | $0.92 |
NVDA | Pay Day | Jun 26, 2026 | $0.25 |
GILD | Pay Day | Jun 29, 2026 | $0.82 |
PEP | Pay Day | Jun 30, 2026 | $1.48 |
BKNG | Pay Day | Jun 30, 2026 | $0.42 |
CMCSA | Ex-Dividend | Jul 1, 2026 | $0.33 |
CSCO | Ex-Dividend | Jul 6, 2026 | $0.42 |
STX.US | Pay Day | Jul 7, 2026 | $0.74 |
INTU | Ex-Dividend | Jul 9, 2026 | $1.20 |
INTU | Pay Day | Jul 17, 2026 | $1.20 |
CSCO | Pay Day | Jul 22, 2026 | $0.42 |
CMCSA | Pay Day | Jul 22, 2026 | $0.33 |
WMT | Ex-Dividend | Aug 21, 2026 | $0.25 |
WMT | Pay Day | Sep 8, 2026 | $0.25 |
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk. Past performance is not an indication of future results