Gserdan's Factsheet • November 30, 2025
Average Profit: +2.15%
Average Duration: 1641 days
Long Positions: 100%
Average Leverage: 1x
| Instrument | Profit | Duration | Closed | Open Rate | Close Rate | Since Closed |
|---|---|---|---|---|---|---|
BUY 0700.HK | +2.15% | 4 years | 1 month ago | $603 | $616 | +0.16% |
Depth | Start | End | Total months |
|---|---|---|---|
-35.97% | Dec 2021 | Dec 2023 | 24 |
-31.75% | Mar 2017 | Dec 2017 | 9 |
-21.54% | Oct 2018 | Nov 2019 | 13 |
-13.59% | Feb 2025 | Aug 2025 | 6 |
-13.11% | Mar 2018 | May 2018 | 2 |
-9.27% | Feb 2020 | Apr 2020 | 2 |
-7.64% | Sep 2020 | Nov 2020 | 2 |
-5.48% | Sep 2021 | Oct 2021 | 1 |
-4.84% | Mar 2024 | Jun 2024 | 3 |
-2.84% | Jul 2024 | Sep 2024 | 2 |
-2.22% | Jan 2021 | Mar 2021 | 2 |
-0.98% | Nov 2025 | - | 1 |
-0.27% | Oct 2024 | Nov 2024 | 1 |
12 out of 20 instruments pay dividend.
1 dividend payments in the next 30 days.
Highest Dividend: $MC.PA (2.03%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
MC.PA | 0.14% | 2.03% | $13 |
BLK | 0.11% | 1.94% | $20.2 |
AIR.PA | 0.08% | 1.01% | $1.8 |
RMS.PA | 0.08% | 1.23% | $25 |
MSFT | 0.05% | 0.72% | $3 |
DIS | 0.05% | 0.87% | $0.75 |
TSM | 0.04% | 0.88% | $1.74 |
GOOG | 0.03% | 0.27% | $0.2 |
AAPL | 0.03% | 0.38% | $0.97 |
KER.PA | 0.02% | 1.76% | $14 |
META | 0.02% | 0.32% | $1 |
NVDA | 0% | 0.02% | $0.02 |
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
TSM | Pay Day | Jan 8, 2026 | $0.84 |
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk. Past performance is not an indication of future results