Average Profit: +4.11%
Average Duration: 40 days
Long Positions: 100%
Average Leverage: 1x
Instrument | Profit | Duration | Closed | Open Rate | Close Rate | Since Closed |
---|---|---|---|---|---|---|
![]() BUY PEP | +0.46% | 6 days | 23 days ago | $147.11 | $147.79 | +0.92% |
![]() BUY PEP | +0.14% | 6 days | 23 days ago | $147.59 | $147.79 | +0.92% |
![]() BUY AMZN | +2.64% | 18 days | 24 days ago | $199.46 | $204.73 | -6.16% |
![]() BUY ZEPP | +5.14% | 9 months | 25 days ago | $3.3668 | $3.54 | -14.69% |
![]() BUY ZEPP | +6.34% | 6 months | 25 days ago | $3.2796 | $3.4875 | -13.41% |
![]() BUY JMIA | +1.62% | 14 days | 1 month ago | $2.47 | $2.51 | -13.55% |
![]() BUY DDOG | +1.33% | 9 days | 1 month ago | $102.95 | $104.32 | -3.85% |
![]() BUY STNE | +14.73% | 1 day | 1 month ago | $9.91 | $11.37 | -7.12% |
![]() BUY ZEPP | +23.05% | 1 month | 1 month ago | $2.9298 | $3.605 | -16.23% |
![]() BUY DDOG | +3.69% | 3 days | 1 month ago | $99.38 | $103.05 | -2.67% |
![]() BUY MSFT | +1.29% | 6 days | 1 month ago | $382.8901 | $387.8401 | -1.83% |
![]() BUY NOVO-B.CO | +1.87% | 1 day | 1 month ago | $515.6 | $523.8 | -8.36% |
![]() BUY AMZN | +0.51% | 6 days | 1 month ago | $192.74 | $193.72 | -0.82% |
![]() BUY AMZN | +0.12% | 3 days | 1 month ago | $193.56 | $193.79 | -0.86% |
![]() BUY PEP | +0.98% | 3 months | 1 month ago | $158 | $159.55 | -6.52% |
![]() BUY CRSP | +5.26% | 25 days | 1 month ago | $43.17 | $45.44 | -25.75% |
![]() BUY PEP | +0.42% | 2 months | 1 month ago | $156.42 | $157.08 | -5.05% |
![]() BUY MSFT | +2.36% | 2 days | 1 month ago | $386.1301 | $395.23 | -3.67% |
![]() BUY APPS | +10.75% | 1 day | 1 month ago | $3.07 | $3.4 | -19.41% |
![]() BUY PEP | +4.6% | 1 month | 1 month ago | $150.49 | $157.42 | -5.25% |
![]() BUY PEP | +4.14% | 2 months | 1 month ago | $150.58 | $156.82 | -4.89% |
![]() BUY MSFT | 0% | 3 days | 1 month ago | $389.79 | $389.78 | -2.32% |
![]() BUY PEP | +4.99% | 11 days | 1 month ago | $147.98 | $155.37 | -4% |
![]() BUY PEP | +5.26% | 1 month | 1 month ago | $147.62 | $155.39 | -4.02% |
![]() BUY TROW | +1.06% | 2 days | 1 month ago | $105.53 | $106.65 | -13.52% |
Depth | Start | End | Total months |
---|---|---|---|
-90.35% | Aug 2020 | - | 56 |
10 out of 18 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $OGN.US (10.07%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
![]() TMF | 0.68% | 3.82% | - |
![]() PEP | 0.58% | 3.79% | $5.15 |
![]() TROW | 0.53% | 5.79% | $4.92 |
![]() OGN.US | 0.41% | 10.07% | $1.12 |
![]() EDP.LSB | 0.23% | 5.96% | $0.2 |
![]() NKE | 0.12% | 2.76% | $1.45 |
![]() MSFT | 0.04% | 0.88% | $3 |
![]() MDLZ | 0.02% | 2.73% | $1.7 |
![]() NOVO-B.CO | 0.01% | 2.73% | $9.4 |
![]() DPZ | 0.01% | 1.34% | $5.44 |
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() MSFT | Ex-Dividend | May 15, 2025 | $0.83 |
![]() MSFT | Pay Day | Jun 12, 2025 | $0.83 |
![]() TMF | Pay Day | Jul 2, 2025 | $- |
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk. Past performance is not an indication of future results