Holdings over time
(Since November 2, 2023)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 35.15% | 32.19% | 99.48% | - | |
| 14.92% | 12.18% | 99.48% | - | |
| 9.59% | 11.5% | 98.69% | - | |
| 9.08% | 8.9% | 95.81% | - | |
| 5.91% | 3.35% | 98.69% | - | |
| 3.03% | 1.92% | 91.49% | - | |
| 1.63% | 3.46% | 83.38% | - | |
| 1.62% | 1.26% | 91.49% | - | |
| 1.53% | 1.85% | 73.95% | - | |
| 1.39% | 1.52% | 89.66% | - | |
| 1.26% | 2.94% | 91.49% | - | |
| 1.24% | 1.07% | 98.04% | - | |
| 1.24% | 0% | 75.79% | 8/6/2025 | |
| 1.18% | 0.52% | 95.68% | - | |
| 0.88% | 0% | 75.52% | 6/10/2025 | |
| 0.85% | 1.58% | 56.68% | - | |
| 0.73% | 0.49% | 81.28% | - | |
| 0.64% | 0% | 75.79% | 8/6/2025 | |
| 0.58% | 0% | 30.89% | 9/26/2024 | |
| 0.58% | 1.19% | 56.15% | - | |
| 0.49% | 0% | 31.41% | 9/30/2024 | |
| 0.47% | 0.82% | 73.95% | - | |
| 0.47% | 0% | 67.67% | 8/6/2025 | |
| 0.42% | 0% | 59.55% | 9/30/2025 | |
| 0.42% | 0.89% | 47.64% | - | |
| 0.35% | 1.03% | 39.27% | - | |
| 0.33% | 0% | 15.31% | 5/30/2024 | |
| 0.31% | 0.55% | 59.55% | - | |
| 0.25% | 0% | 57.72% | 10/30/2025 | |
| 0.23% | 0.57% | 54.84% | - | |
| 0.21% | 1.82% | 45.94% | - | |
| 0.18% | 0.2% | 51.31% | - | |
| 0.14% | 0.96% | 15.58% | - | |
| 0.14% | 2.23% | 17.02% | - | |
| 0.12% | 0.82% | 36.52% | - | |
| 0.12% | 0% | 39.27% | 10/30/2025 | |
| 0.11% | 0.68% | 15.58% | - | |
| 0.11% | 0% | 25.65% | 8/8/2025 | |
| 0.1% | 0% | 31.81% | 10/30/2025 | |
| 0.08% | 0% | 16.1% | 1/28/2025 | |
| 0.06% | 0.48% | 12.17% | - | |
| 0.06% | 0% | 18.85% | 1/27/2025 | |
| 0.05% | 0.65% | 7.33% | - | |
| 0.05% | 1.27% | 4.19% | - | |
| 0.05% | 0% | 24.74% | 10/9/2025 | |
| 0.05% | 0% | 5.89% | 7/1/2024 | |
| 0.04% | 0% | 7.2% | 7/11/2024 | |
| 0.04% | 0.49% | 9.16% | - | |
| 0.04% | 0% | 26.44% | 9/18/2025 | |
| 0.03% | 0% | 10.86% | 9/4/2025 | |
| 0.03% | 0% | 7.59% | 10/9/2025 | |
| 0.03% | 0% | 20.81% | 8/6/2025 | |
| 0.03% | 0% | 12.43% | 6/3/2025 | |
| 0.02% | 0% | 15.18% | 6/3/2025 | |
| 0.02% | 0.34% | 5.76% | - | |
| 0.02% | 0% | 12.43% | 6/3/2025 | |
| 0.02% | 0% | 12.43% | 6/3/2025 | |
| 0.02% | 0% | 12.43% | 6/3/2025 | |
| 0.01% | 0.25% | 5.5% | - | |
| 0.01% | 0% | 2.75% | 2/21/2025 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 36.96% | 36.25% | |
| 13.85% | 14.28% | |
| 8.14% | 10.52% | |
| 8.1% | 8.87% | |
| 4.8% | 4.9% | |
| 4.17% | 3.59% | |
| 3.81% | 2.31% | |
| 1.66% | 1.9% | |
| 1.53% | 1.69% | |
| 1.49% | 1.61% | |
| 1.77% | 1.53% | |
| 1.25% | 1.37% | |
| 1.31% | 1.29% | |
| 0.94% | 1.18% | |
| 1.28% | 0.96% | |
| 1.08% | 0.9% | |
| 1.16% | 0.74% | |
| 0.67% | 0.72% | |
| 0.53% | 0.68% | |
| 0.66% | 0.66% | |
| 0.66% | 0.62% | |
| 0.56% | 0.6% | |
| 0.77% | 0.57% | |
| 0.66% | 0.56% | |
| 0.55% | 0.47% | |
| 0.55% | 0.41% | |
| 0.44% | 0.36% | |
| 0.31% | 0.24% | |
| 0.35% | 0.22% |